6:15AM - 8:00PM Mon-Fri / 10:00AM - 5:30PM Sat-Sun
Every 30-60 min Mon-Fri / every 80 min Sat-Sun
Weekdays
Weekends
Lafayette BART
Saint Mary's College
Moraga
Orinda BART
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Orinda BART
1366
|
Orinda Way + Orinda Community Center
1407
|
Orinda BART
1366
|
Moraga Way + Casa Vieja
1384
|
Moraga Rd + Moraga Way
1338
|
St Mary's College
1322
|
Lafayette BART
1162
|
---|---|---|---|---|---|---|
6:23am | -- | -- | 6:27am | 6:35am | 6:42am | 7:00am |
6:53am | -- | -- | 6:57am | 7:05am | 7:12am | 7:30am |
7:23am | -- | -- | 7:27am | 7:35am | 7:42am | 8:00am |
7:53am | -- | -- | 7:58am | 8:12am | 8:17am | 8:41am |
8:23am | -- | -- | 8:27am | 8:35am | 8:42am | 9:00am |
9:03am | -- | -- | 9:07am | 9:15am | 9:22am | 9:40am |
9:33am | -- | -- | 9:37am | 9:45am | 9:52am | 10:10am |
10:16am | 10:18am | 10:23am | 10:27am | 10:35am | 10:42am | 11:00am |
11:16am | 11:18am | 11:23am | 11:27am | 11:35am | 11:42am | 12:00pm |
12:16pm | 12:18pm | 12:23pm | 12:27pm | 12:35pm | 12:42pm | 1:00pm |
1:16pm | 1:18pm | 1:23pm | 1:27pm | 1:35pm | 1:42pm | 2:00pm |
2:16pm | 2:18pm | 2:23pm | 2:27pm | 2:35pm | 2:42pm | 3:00pm |
3:16pm | 3:18pm | 3:23pm | 3:27pm | 3:36pm | 3:43pm | 4:03pm |
3:53pm | -- | -- | 3:57pm | 4:05pm | 4:12pm | 4:30pm |
4:23pm | -- | -- | 4:27pm | 4:35pm | 4:42pm | 5:00pm |
4:53pm | -- | -- | 4:57pm | 5:05pm | 5:12pm | 5:30pm |
5:23pm | -- | -- | 5:27pm | 5:35pm | 5:42pm | 6:00pm |
5:53pm | -- | -- | 5:57pm | 6:05pm | 6:12pm | 6:30pm |
6:23pm | -- | -- | 6:27pm | 6:35pm | 6:42pm | 7:00pm |
6:53pm | -- | -- | 6:57pm | 7:05pm | 7:12pm | 7:30pm |
7:23pm | -- | -- | 7:27pm | 7:35pm | 7:42pm | 8:00pm |
-- = No service at this stop
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Lafayette BART
1162
|
St Mary's College
1322
|
Moraga Rd + Moraga Way
1355
|
Moraga Way + Glorietta Blvd
1402
|
Orinda BART
1366
|
---|---|---|---|---|
6:05am | 6:25am | 6:29am | 6:36am | 6:43am |
6:35am | 6:55am | 6:59am | 7:06am | 7:13am |
7:05am | 7:25am | 7:29am | 7:36am | 7:43am |
7:35am | 7:55am | 7:59am | 8:06am | 8:13am |
8:05am | 8:30am | 8:36am | 8:46am | 8:53am |
8:50am | 9:10am | 9:14am | 9:21am | 9:28am |
9:05am | 9:25am | 9:29am | 9:36am | 9:43am |
10:15am | 10:35am | 10:39am | 10:46am | 10:53am |
11:15am | 11:35am | 11:39am | 11:46am | 11:53am |
12:15pm | 12:35pm | 12:39pm | 12:46pm | 12:53pm |
1:15pm | 1:35pm | 1:39pm | 1:46pm | 1:53pm |
2:15pm | 2:35pm | 2:39pm | 2:46pm | 2:53pm |
3:05pm | 3:27pm | 3:33pm | 3:42pm | 3:50pm |
3:35pm | 3:55pm | 3:59pm | 4:06pm | 4:13pm |
4:10pm | 4:30pm | 4:34pm | 4:41pm | 4:48pm |
4:35pm | 4:55pm | 4:59pm | 5:06pm | 5:13pm |
5:05pm | 5:25pm | 5:29pm | 5:36pm | 5:43pm |
5:35pm | 5:55pm | 5:59pm | 6:06pm | 6:13pm |
6:05pm | 6:25pm | 6:29pm | 6:36pm | 6:43pm |
6:35pm | 6:55pm | 6:59pm | 7:06pm | 7:13pm |
7:05pm | 7:25pm | 7:29pm | 7:36pm | 7:43pm |
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Orinda BART
1366
|
Moraga Way + Casa Vieja
1384
|
Moraga Rd + Moraga Way
1338
|
St Mary's College
1322
|
Lafayette BART
1162
|
---|---|---|---|---|
10:13am | 10:16am | 10:23am | 10:27am | 10:45am |
11:33am | 11:36am | 11:43am | 11:47am | 12:05pm |
12:53pm | 12:56pm | 1:03pm | 1:07pm | 1:25pm |
2:13pm | 2:16pm | 2:23pm | 2:27pm | 2:45pm |
3:33pm | 3:36pm | 3:43pm | 3:47pm | 4:05pm |
4:53pm | 4:56pm | 5:03pm | 5:07pm | 5:25pm |
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Lafayette BART
1162
|
St Mary's College
1322
|
Moraga Rd + Moraga Way
1355
|
Moraga Way + Glorietta Blvd
1402
|
Orinda BART
1366
|
---|---|---|---|---|
9:35am | 9:52am | 9:56am | 10:02am | 10:07am |
10:55am | 11:12am | 11:16am | 11:22am | 11:27am |
12:15pm | 12:32pm | 12:36pm | 12:42pm | 12:47pm |
1:35pm | 1:52pm | 1:56pm | 2:02pm | 2:07pm |
2:55pm | 3:12pm | 3:16pm | 3:22pm | 3:27pm |
4:15pm | 4:32pm | 4:36pm | 4:42pm | 4:47pm |