Colleges & Universities
| Colleges & Universities | Routes |
|---|---|
| Diablo Valley College Pleasant Hill | 9, 18, 20, 28, 314, 316, 320 |
| Diablo Valley College San Ramon | 35, 335 |
| John F Kennedy University Pleasant Hill | 9, 316 |
| St. Mary’s College of California Moraga | 6, 250 |
Entertainment
| Entertainment | Routes |
|---|---|
| Brenden Theatres Concord | 11, 20, 311, 320 |
| California Grand Casino Pacheco | 28, 18, 19, 316 |
| Century 14 Walnut Creek | 4, 5, 21, 321 |
| Century 16 Pleasant Hill | 9, 16, 18, 314, 316 |
| Clayton Valley Bowl | 10, 310 |
| Clayton Valley Pumpkin Farm & Christmas Trees | 10 |
| Contra Costa Cinemas Martinez | 28 |
| Dean Lesher Regional Center for the Arts Walnut Creek | 1, 4, 5, 21, 321 |
| Downtown Concord (Todos Santos Plaza) | 10, 11, 15, 20, 311, 320, |
| Downtown Martinez | 16, 18, 19, 28, 98x, 316 |
| Downtown Pleasant Hill | 9, 16, 18, 314, 316 |
| Downtown Walnut Creek | 4, 5, 21, 321 |
| Heather Farm Garden Center Walnut Creek | 1 |
| John Muir Amphitheater Martinez | 16, 18, 28, 98x, 316 |
| Moraga Art Gallery | 6, 250 |
| Paddock Bowl Pacheco | 18, 19, 28, 316 |
| Pixieland Amusement Park Concord | 15 |
| Q-Zar Concord | 11, 15, 17, 20, 311, 320 |
| Regal Crow Canyon Stadium 6 San Ramon | 35 |
| Rheem Theater (Orinda Theater) Orinda | 6 |
| Shadelands Arts Center Walnut Creek | 1, 7, 92x, 93x |
| Hurricane Harbor Concord | 20, 320 |
Government
| Organization | Routes |
|---|---|
| AF Bray Courts Building | 16, 18, 19, 28, 98x 316 |
| City of Clayton | 10 |
| City of Concord | 15, 315 |
| City of Danville | 21, 321 |
| City of Martinez | 16, 18, 19, 28, 98x, 316 |
| City of Orinda | 6 |
| City of Pleasant Hill | 9, 16, 18, 314, 316 |
| City of San Ramon | 21, 35, 95x, 96x, 97x, 321, 335 |
| City of Walnut Creek | 4, 5, 21, 321 |
| Concord Civic Center | 15, 315 |
| Contra Costa Superior Court – Concord | 15, 315 |
| DMV – Concord | 19, 91x, 320 |
| Juvenile Hall | 18, 316 |
| Peter L. Spinetta Family Law Center | 16, 18, 19, 28, 98x, 316 |
| Social Security Office | 1, 15, 311 |
| Town of Moraga | 6 |
| Wakefield Taylor Courthouse | 16, 18, 19, 28, 98x, 316 |
| Walnut Creek Superior Court | 1, 15, 93x |
For additional information on local government offices, click here.
Historic Sites & Museums
| Site | Routes |
|---|---|
| Bedford Gallery Walnut Creek | 1, 4, 21 |
| Clayton Museum | 10, 310 |
| Concord Historical Museum | 19 |
| Eugene O’Neill National Historic Society Danville | 21, 321 |
| Forest Home Farms San Ramon | 21 |
| John Muir National Historic Site Martinez | 16, 98x, 316 |
| Lindsay Museum & Wildlife Hospital Walnut Creek | 7 |
| Martinez Historical Society | 16, 18, 19, 28, 98x 316 |
| Martinez Museum | 16, 18, 19, 28, 98x |
| Moraga History Center | 6, 250 |
| Museum of San Ramon Valley Danville | 21, 321 |
| Ruth Bancroft Garden Walnut Creek | 1, 7 |
| Shadelands Ranch Historical Museum Walnut Creek | 1, 7 |
Libraries
| Libraries | Routes |
|---|---|
| Clayton Community | 10, 310 |
| Concord Library | 15, 315 |
| Danville Library | 21, 321 |
| Dougherty Station | 35, 335 |
| Lafayette | 6, 25, 250 |
| Martinez Library | 16, 18, 19, 28, 98x |
| Moraga Library | 6, 250 |
| Orinda Library | 6 |
| Pleasant Hill Library | 9 |
| San Ramon Library | 21, 95x, 96x, 97x, 321 |
| Walnut Creek Library | 4 |
| Ygnacio Valley Library | 1, 7 |
Medical
| Facility | Routes |
|---|---|
| Concord Adult Health Clinic | 15 |
| Contra Costa Reginal Medical Center | 16, 28, 98x, 316 |
| John Muir Medical Center | 1, 93x, 311 |
| John Muir Medical Center – Concord | 17 |
| Kaiser Martinez | 28 |
| Kaiser Park Shadelands | 1, 7, 92x, 93x |
| Kaiser Permanente – Walnut Creek | 4, 5, 21, 321 |
| La Clinica | 11, 14, 16, 314, 316 |
| San Ramon Regional Medical Center | 21, 35, 95x, 96x, 97x, 321, 335 |
| Veterans Affairs Medical Center | 28 |
