6:00 AM - 8:00PM
Every 60 min
Weekdays
Rossmoor Shopping Center
Walnut Creek BART
Ygnacio Valley Rd
John Muir Medical Center
Shadelands
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Mitchell Dr + Park And Ride Lot
1778
|
John Muir Medical Center Walnut Creek
2181
|
Walnut Creek BART (Arrival)
2246
|
Walnut Creek BART (Departure)
2246
|
Rossmoor Shopping Center
2261
|
---|---|---|---|---|
6:05am | 6:16am | 6:25am | 6:40am | 6:55am |
7:05am | 7:16am | 7:25am | 7:40am | 7:55am |
8:05am | 8:16am | 8:25am | 8:40am | 8:55am |
9:05am | 9:16am | 9:25am | 9:40am | 9:55am |
10:05am | 10:16am | 10:25am | 10:40am | 10:55am |
11:05am | 11:16am | 11:25am | 11:40am | 11:55am |
12:05pm | 12:16pm | 12:25pm | 12:40pm | 12:55pm |
1:05pm | 1:16pm | 1:25pm | 1:40pm | 1:55pm |
2:05pm | 2:16pm | 2:25pm | 2:40pm | 2:55pm |
3:05pm | 3:16pm | 3:25pm | 3:40pm | 3:55pm |
4:05pm | 4:16pm | 4:25pm | 4:40pm | 4:55pm |
5:05pm | 5:16pm | 5:25pm | 5:40pm | 5:55pm |
6:05pm | 6:16pm | 6:25pm | 6:40pm | 6:55pm |
7:05pm | 7:16pm | 7:25pm | 7:40pm | 7:55pm |
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Rossmoor Shopping Center
2261
|
Walnut Creek BART (Arrival)
2241
|
Walnut Creek BART (Departure)
2241
|
John Muir Medical Center Walnut Creek
2181
|
Mitchell Dr + Park And Ride Lot
1778
|
---|---|---|---|---|
6:14am | 6:27am | 6:44am | 6:54am | 7:05am |
7:14am | 7:27am | 7:44am | 7:54am | 8:05am |
8:14am | 8:27am | 8:44am | 8:54am | 9:05am |
9:14am | 9:27am | 9:44am | 9:54am | 10:05am |
10:14am | 10:27am | 10:44am | 10:54am | 11:05am |
11:14am | 11:27am | 11:44am | 11:54am | 12:05pm |
12:14pm | 12:27pm | 12:44pm | 12:54pm | 1:05pm |
1:14pm | 1:27pm | 1:44pm | 1:54pm | 2:05pm |
2:14pm | 2:27pm | 2:44pm | 2:54pm | 3:05pm |
3:14pm | 3:27pm | 3:44pm | 3:54pm | 4:05pm |
4:14pm | 4:27pm | 4:44pm | 4:54pm | 5:05pm |
5:14pm | 5:27pm | 5:44pm | 5:54pm | 6:05pm |
6:14pm | 6:27pm | 6:44pm | 6:54pm | 7:05pm |
7:14pm | 7:27pm | 7:44pm | 7:54pm | 8:05pm |
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025