5:30AM - 9:30PM
Every 30 min
Weekdays
Free
Walnut Creek BART
Pleasant Hill BART
Monument Blvd
Concord BART
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Concord BART
890
|
Monument Blvd and Meadow Ln
710
|
Mohr Ln and Del Rio Cir
697
|
Pleasant Hill BART (Arrival)
1071
|
Pleasant Hill BART (Departure)
1071
|
Walnut Creek BART
2249
|
|---|---|---|---|---|---|
| 5:30am | 5:40am | 5:47am | 5:57am | 6:00am | 6:12am |
| 6:00am | 6:10am | 6:17am | 6:27am | 6:30am | 6:42am |
| 6:30am | 6:40am | 6:47am | 6:57am | 7:00am | 7:12am |
| 7:00am | 7:10am | 7:17am | 7:27am | 7:30am | 7:42am |
| 7:30am | 7:40am | 7:47am | 7:57am | 8:00am | 8:12am |
| 8:00am | 8:10am | 8:17am | 8:27am | 8:30am | 8:42am |
| 8:30am | 8:40am | 8:47am | 8:57am | 9:00am | 9:12am |
| 9:00am | 9:10am | 9:17am | 9:27am | 9:30am | 9:42am |
| 9:30am | 9:40am | 9:47am | 9:57am | 10:00am | 10:12am |
| 10:00am | 10:10am | 10:17am | 10:27am | 10:30am | 10:42am |
| 10:30am | 10:40am | 10:47am | 10:57am | 11:00am | 11:12am |
| 11:00am | 11:10am | 11:17am | 11:27am | 11:30am | 11:42am |
| 11:30am | 11:40am | 11:47am | 11:57am | 12:00pm | 12:12pm |
| 12:00pm | 12:10pm | 12:17pm | 12:27pm | 12:30pm | 12:42pm |
| 12:30pm | 12:40pm | 12:47pm | 12:57pm | 1:00pm | 1:12pm |
| 1:00pm | 1:10pm | 1:17pm | 1:27pm | 1:30pm | 1:42pm |
| 1:30pm | 1:40pm | 1:47pm | 1:57pm | 2:00pm | 2:12pm |
| 2:00pm | 2:10pm | 2:17pm | 2:27pm | 2:30pm | 2:42pm |
| 2:30pm | 2:40pm | 2:47pm | 2:57pm | 3:00pm | 3:12pm |
| 3:00pm | 3:10pm | 3:17pm | 3:27pm | 3:30pm | 3:42pm |
| 3:30pm | 3:40pm | 3:47pm | 3:57pm | 4:00pm | 4:12pm |
| 4:00pm | 4:10pm | 4:17pm | 4:27pm | 4:30pm | 4:42pm |
| 4:30pm | 4:40pm | 4:47pm | 4:57pm | 5:00pm | 5:12pm |
| 5:00pm | 5:10pm | 5:17pm | 5:27pm | 5:30pm | 5:42pm |
| 5:30pm | 5:40pm | 5:47pm | 5:57pm | 6:00pm | 6:12pm |
| 6:00pm | 6:10pm | 6:17pm | 6:27pm | 6:30pm | 6:42pm |
| 6:30pm | 6:40pm | 6:47pm | 6:57pm | 7:00pm | 7:12pm |
| 7:00pm | 7:10pm | 7:17pm | 7:27pm | 7:30pm | 7:42pm |
| 7:30pm | 7:40pm | 7:47pm | 7:57pm | 8:00pm | 8:12pm |
| 8:00pm | 8:10pm | 8:17pm | 8:27pm | 8:30pm | 8:42pm |
Service not provided on: Nov 27, 2025, Dec 25, 2025, Jan 1, 2026
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Walnut Creek BART
2249
|
Pleasant Hill BART (Arrival)
2137
|
Pleasant Hill BART (Departure)
2137
|
Mohr Ln and Del Rio Cir
705
|
Monument Blvd and Oak Grove Rd
719
|
Concord BART
883
|
|---|---|---|---|---|---|
| 5:52am | 6:03am | 6:06am | 6:18am | 6:25am | 6:37am |
| 6:22am | 6:33am | 6:36am | 6:48am | 6:55am | 7:07am |
| 6:52am | 7:03am | 7:06am | 7:18am | 7:25am | 7:37am |
| 7:22am | 7:33am | 7:36am | 7:48am | 7:55am | 8:07am |
| 7:52am | 8:03am | 8:06am | 8:18am | 8:25am | 8:37am |
| 8:22am | 8:33am | 8:36am | 8:48am | 8:55am | 9:07am |
| 8:52am | 9:03am | 9:06am | 9:18am | 9:25am | 9:37am |
| 9:22am | 9:33am | 9:36am | 9:48am | 9:55am | 10:07am |
| 9:52am | 10:03am | 10:06am | 10:18am | 10:25am | 10:37am |
| 10:22am | 10:33am | 10:36am | 10:48am | 10:55am | 11:07am |
| 10:52am | 11:03am | 11:06am | 11:18am | 11:25am | 11:37am |
| 11:22am | 11:33am | 11:36am | 11:48am | 11:55am | 12:07pm |
| 11:52am | 12:03pm | 12:06pm | 12:18pm | 12:25pm | 12:37pm |
| 12:22pm | 12:33pm | 12:36pm | 12:48pm | 12:55pm | 1:07pm |
| 12:52pm | 1:03pm | 1:06pm | 1:18pm | 1:25pm | 1:37pm |
| 1:22pm | 1:33pm | 1:36pm | 1:48pm | 1:55pm | 2:07pm |
| 1:52pm | 2:03pm | 2:06pm | 2:18pm | 2:25pm | 2:37pm |
| 2:22pm | 2:33pm | 2:36pm | 2:48pm | 2:55pm | 3:07pm |
| 2:52pm | 3:03pm | 3:06pm | 3:18pm | 3:25pm | 3:37pm |
| 3:22pm | 3:33pm | 3:36pm | 3:48pm | 3:55pm | 4:07pm |
| 3:52pm | 4:03pm | 4:06pm | 4:18pm | 4:25pm | 4:37pm |
| 4:22pm | 4:33pm | 4:36pm | 4:48pm | 4:55pm | 5:07pm |
| 4:52pm | 5:03pm | 5:06pm | 5:18pm | 5:25pm | 5:37pm |
| 5:22pm | 5:33pm | 5:36pm | 5:48pm | 5:55pm | 6:07pm |
| 5:52pm | 6:03pm | 6:06pm | 6:18pm | 6:25pm | 6:37pm |
| 6:22pm | 6:33pm | 6:36pm | 6:48pm | 6:55pm | 7:07pm |
| 6:52pm | 7:03pm | 7:06pm | 7:18pm | 7:25pm | 7:37pm |
| 7:22pm | 7:33pm | 7:36pm | 7:48pm | 7:55pm | 8:07pm |
| 7:52pm | 8:03pm | 8:06pm | 8:18pm | 8:25pm | 8:37pm |
| 8:22pm | 8:33pm | 8:36pm | 8:48pm | 8:55pm | 9:07pm |
| 8:52pm | 9:03pm | 9:06pm | 9:18pm | 9:25pm | 9:37pm |
Service not provided on: Nov 27, 2025, Dec 25, 2025, Jan 1, 2026
