6:00AM - 9:30PM
Every 80 min
Weekdays
Martinez Amtrak
Morello Ave
DVC
Gregory Lane
Pleasant Hill BART
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Martinez Amtrak
1039
|
Morello Ave and Arnold Dr
1312
|
Pacheco Blvd and Center Ave
1017
|
Diablo Valley College (Arrival)
2170
|
Diablo Valley College (Departure)
2170
|
Pleasant Hill Rd and Taylor Blvd
1530
|
W Hookston Rd and Hookston Senior Homes
1551
|
Oak Park Blvd and Patterson Blvd
1503
|
Pleasant Hill BART
2136
|
|---|---|---|---|---|---|---|---|---|
| 5:59am | 6:12am | 6:19am | 6:24am | 6:27am | 6:37am | 6:47am | 6:52am | 6:58am |
| 7:19am | 7:32am | 7:39am | 7:44am | 7:47am | 7:57am | 8:07am | 8:12am | 8:18am |
| 8:39am | 8:52am | 8:59am | 9:04am | 9:07am | 9:17am | 9:27am | 9:32am | 9:38am |
| 9:59am | 10:12am | 10:19am | 10:24am | 10:27am | 10:37am | 10:47am | 10:52am | 10:58am |
| 11:19am | 11:32am | 11:39am | 11:44am | 11:47am | 11:57am | 12:07pm | 12:12pm | 12:18pm |
| 12:39pm | 12:52pm | 12:59pm | 1:04pm | 1:07pm | 1:17pm | 1:27pm | 1:32pm | 1:38pm |
| 1:59pm | 2:12pm | 2:19pm | 2:24pm | 2:27pm | 2:37pm | 2:47pm | 2:52pm | 2:58pm |
| 3:19pm | 3:32pm | 3:39pm | 3:44pm | 3:47pm | 3:57pm | 4:07pm | 4:12pm | 4:18pm |
| 4:39pm | 4:52pm | 4:59pm | 5:04pm | 5:07pm | 5:17pm | 5:27pm | 5:32pm | 5:38pm |
| 5:59pm | 6:12pm | 6:19pm | 6:24pm | 6:27pm | 6:37pm | 6:47pm | 6:52pm | 6:58pm |
| 7:19pm | 7:32pm | 7:39pm | 7:44pm | 7:47pm | 7:57pm | 8:07pm | 8:12pm | 8:18pm |
Service not provided on: Nov 27, 2025, Dec 25, 2025, Jan 1, 2026
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Pleasant Hill BART
2136
|
Oak Park Blvd and Patterson Blvd
1496
|
W Hookston Rd and Hookston Senior Homes
1551
|
Pleasant Hill Rd and Taylor Blvd
1527
|
Diablo Valley College (Arrival)
2169
|
Diablo Valley College (Departure)
2169
|
Pacheco Blvd and Center Ave
1018
|
Morello Ave and Arnold Dr
1305
|
Martinez Amtrak
2285
|
|---|---|---|---|---|---|---|---|---|
| 7:10am | 7:16am | 7:22am | 7:30am | 7:41am | 7:44am | 7:50am | 7:58am | 8:11am |
| 8:30am | 8:36am | 8:42am | 8:50am | 9:01am | 9:04am | 9:10am | 9:18am | 9:31am |
| 9:50am | 9:56am | 10:02am | 10:10am | 10:21am | 10:24am | 10:30am | 10:38am | 10:51am |
| 11:10am | 11:16am | 11:22am | 11:30am | 11:41am | 11:44am | 11:50am | 11:58am | 12:11pm |
| 12:30pm | 12:36pm | 12:42pm | 12:50pm | 1:01pm | 1:04pm | 1:10pm | 1:18pm | 1:31pm |
| 2:00pm | 2:06pm | 2:12pm | 2:20pm | 2:31pm | 2:34pm | 2:40pm | 2:48pm | 3:01pm |
| 3:10pm | 3:16pm | 3:22pm | 3:30pm | 3:41pm | 3:44pm | 3:50pm | 3:58pm | 4:11pm |
| 4:30pm | 4:36pm | 4:42pm | 4:50pm | 5:01pm | 5:04pm | 5:10pm | 5:18pm | 5:31pm |
| 5:50pm | 5:56pm | 6:02pm | 6:10pm | 6:21pm | 6:24pm | 6:30pm | 6:38pm | 6:51pm |
| 7:10pm | 7:16pm | 7:22pm | 7:30pm | 7:41pm | 7:44pm | 7:50pm | 7:58pm | 8:11pm |
| 8:30pm | 8:36pm | 8:42pm | 8:50pm | 9:01pm | 9:04pm | 9:10pm | 9:18pm | 9:31pm |
Service not provided on: Nov 27, 2025, Dec 25, 2025, Jan 1, 2026
