7:00AM - 7:30PM
Every 90 min
Weekdays
Martinez Amtrak
Pacheco Blvd
Concord BART
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Martinez Amtrak
1039
|
Pacheco Blvd + Arthur Rd
1014
|
Pacheco Blvd + Center Ave
1017
|
John Glenn Dr + Concord Ave
645
|
Concord BART
883
|
---|---|---|---|---|
7:48am | 7:57am | 8:03am | 8:10am | 8:20am |
9:18am | 9:27am | 9:33am | 9:40am | 9:50am |
10:48am | 10:57am | 11:03am | 11:10am | 11:20am |
12:18pm | 12:27pm | 12:33pm | 12:40pm | 12:50pm |
1:48pm | 1:57pm | 2:03pm | 2:10pm | 2:20pm |
3:18pm | 3:27pm | 3:33pm | 3:40pm | 3:50pm |
4:48pm | 4:57pm | 5:03pm | 5:10pm | 5:20pm |
6:18pm | 6:27pm | 6:33pm | 6:40pm | 6:50pm |
Service not provided on: May 26, 2025
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Concord BART
894
|
John Glenn Dr + Concord Ave
646
|
Pacheco Blvd + Center Ave
1018
|
Pacheco Blvd + Arthur Rd
1022
|
Martinez Amtrak
2285
|
---|---|---|---|---|
7:00am | 7:08am | 7:15am | 7:22am | 7:32am |
8:30am | 8:38am | 8:45am | 8:52am | 9:02am |
10:00am | 10:08am | 10:15am | 10:22am | 10:32am |
11:30am | 11:38am | 11:45am | 11:52am | 12:02pm |
1:00pm | 1:08pm | 1:15pm | 1:22pm | 1:32pm |
2:30pm | 2:38pm | 2:45pm | 2:52pm | 3:02pm |
4:00pm | 4:08pm | 4:15pm | 4:22pm | 4:32pm |
5:30pm | 5:38pm | 5:45pm | 5:52pm | 6:02pm |
7:00pm | 7:08pm | 7:15pm | 7:22pm | 7:32pm |
Service not provided on: May 26, 2025