Route 21 – BART Walnut Creek/San Ramon – County Connection
5:30AM - 9:30PM
Every 30 min peak / 60 min off-peak
Weekdays
Walnut Creek BART
Alamo
Danville Blvd
Danville Park 'n Ride
San Ramon Transit Center
Route 21 - Walnut Creek BART to San Ramon Transit Center | Mon-Fri
Walnut Creek BART
2250
S Main St + Creekside Dr
1891
Danville Blvd + Alamo Plaza
952
Railroad Ave + Prospect Ave
1118
Camino Ramon + Greenbrook Dr
1080
San Ramon Valley Blvd + Purdue Rd
1665
San Ramon Transit Center
1699
5:40am 5:50am 5:58am 6:06am 6:15am 6:17am 6:24am
6:10am 6:20am 6:28am 6:36am 6:45am 6:47am 6:54am
6:40am 6:50am 6:58am 7:06am 7:15am 7:17am 7:24am
7:10am 7:20am 7:28am 7:36am 7:45am 7:47am 7:54am
7:40am 7:50am 7:58am 8:06am 8:15am 8:17am 8:24am
8:10am 8:20am 8:28am 8:36am 8:45am 8:47am 8:54am
8:40am 8:50am 8:58am 9:06am 9:15am 9:17am 9:24am
9:10am 9:20am 9:28am 9:36am 9:45am 9:47am 9:54am
9:40am 9:50am 9:58am 10:06am 10:15am 10:17am 10:24am
10:40am 10:50am 10:58am 11:06am 11:15am 11:17am 11:24am
11:40am 11:50am 11:58am 12:06pm 12:15pm 12:17pm 12:24pm
12:40pm 12:50pm 12:58pm 1:06pm 1:15pm 1:17pm 1:24pm
1:40pm 1:50pm 1:58pm 2:06pm 2:15pm 2:17pm 2:24pm
2:10pm 2:20pm 2:28pm 2:36pm 2:45pm 2:47pm 2:54pm
2:40pm 2:50pm 2:58pm 3:06pm 3:15pm 3:17pm 3:24pm
3:10pm 3:20pm 3:28pm 3:36pm 3:45pm 3:47pm 3:54pm
3:40pm 3:50pm 3:58pm 4:06pm 4:15pm 4:17pm 4:24pm
4:10pm 4:20pm 4:28pm 4:36pm 4:45pm 4:47pm 4:54pm
4:40pm 4:50pm 4:58pm 5:06pm 5:15pm 5:17pm 5:24pm
5:10pm 5:20pm 5:28pm 5:36pm 5:45pm 5:47pm 5:54pm
5:40pm 5:50pm 5:58pm 6:06pm 6:15pm 6:17pm 6:24pm
6:10pm 6:20pm 6:28pm 6:36pm 6:45pm 6:47pm 6:54pm
6:40pm 6:50pm 6:58pm 7:06pm 7:15pm 7:17pm 7:24pm
7:40pm 7:50pm 7:58pm 8:06pm 8:15pm 8:17pm 8:24pm
8:40pm 8:50pm 8:58pm 9:06pm 9:15pm 9:17pm 9:24pm
Service not provided on: May 29, 2023
Route 21 - San Ramon Transit Center to Walnut Creek BART | Mon-Fri
San Ramon Transit Center
1699
San Ramon Valley Blvd + Fostoria Way
1673
Camino Ramon + Baldwin Dr
1081
Railroad Ave + Church St
2224
Danville Blvd + Alamo Plaza
970
S Main St + Creekside Dr
1893
Walnut Creek BART
2250
6:45am 6:51am 6:53am 7:02am 7:11am 7:17am 7:29am
7:15am 7:21am 7:23am 7:32am 7:41am 7:47am 7:59am
7:45am 7:51am 7:53am 8:02am 8:11am 8:17am 8:29am
8:15am 8:21am 8:23am 8:32am 8:41am 8:47am 8:59am
8:45am 8:51am 8:53am 9:02am 9:11am 9:17am 9:29am
9:15am 9:21am 9:23am 9:32am 9:41am 9:47am 9:59am
9:45am 9:51am 9:53am 10:02am 10:11am 10:17am 10:29am
10:15am 10:21am 10:23am 10:32am 10:41am 10:47am 10:59am
10:45am 10:51am 10:53am 11:02am 11:11am 11:17am 11:29am
11:45am 11:51am 11:53am 12:02pm 12:11pm 12:17pm 12:29pm
12:45pm 12:51pm 12:53pm 1:02pm 1:11pm 1:17pm 1:29pm
1:45pm 1:51pm 1:53pm 2:02pm 2:11pm 2:17pm 2:29pm
2:45pm 2:51pm 2:53pm 3:02pm 3:11pm 3:17pm 3:29pm
3:15pm 3:21pm 3:23pm 3:32pm 3:41pm 3:47pm 3:59pm
3:45pm 3:51pm 3:53pm 4:02pm 4:11pm 4:17pm 4:29pm
4:15pm 4:21pm 4:23pm 4:32pm 4:41pm 4:47pm 4:59pm
4:45pm 4:51pm 4:53pm 5:02pm 5:11pm 5:17pm 5:29pm
5:15pm 5:21pm 5:23pm 5:32pm 5:41pm 5:47pm 5:59pm
5:45pm 5:51pm 5:53pm 6:02pm 6:11pm 6:17pm 6:29pm
6:15pm 6:21pm 6:23pm 6:32pm 6:41pm 6:47pm 6:59pm
6:45pm 6:51pm 6:53pm 7:02pm 7:11pm 7:17pm 7:29pm
7:15pm 7:21pm 7:23pm 7:32pm 7:41pm 7:47pm 7:59pm
7:45pm 7:51pm 7:53pm 8:02pm 8:11pm 8:17pm 8:29pm
8:45pm 8:51pm 8:53pm 9:02pm 9:11pm 9:17pm 9:29pm
Service not provided on: May 29, 2023