7:30AM - 9:00PM
Every 40 min
Weekends
Concord BART
Clayton Rd
Downtown Clayton
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
| Continues from route |
Concord BART
888
|
Clayton Rd and Denkinger Ct
531
|
Clayton Rd and Ayers Rd
538
|
Clayton Rd and Washington Blvd
542
|
Center St and Easley Dr
498
|
Marsh Creek Rd and Bigelow St
454
|
Clayton Rd and Clayton Library
447
|
|---|---|---|---|---|---|---|---|
| 7:30am | 7:36am | 7:42am | 7:46am | 7:50am | 7:53am | 7:57am | |
| 8:10am | 8:16am | 8:22am | 8:26am | 8:30am | 8:33am | 8:37am | |
| 8:50am | 8:56am | 9:02am | 9:06am | 9:10am | 9:13am | 9:17am | |
| 9:30am | 9:36am | 9:42am | 9:46am | 9:50am | 9:53am | 9:57am | |
| 10:10am | 10:16am | 10:22am | 10:26am | 10:30am | 10:33am | 10:37am | |
| 320 | 10:50am | 10:56am | 11:02am | 11:06am | 11:10am | 11:13am | 11:17am |
| 11:30am | 11:36am | 11:42am | 11:46am | 11:50am | 11:53am | 11:57am | |
| 12:10pm | 12:16pm | 12:22pm | 12:26pm | 12:30pm | 12:33pm | 12:37pm | |
| 320 | 12:50pm | 12:56pm | 1:02pm | 1:06pm | 1:10pm | 1:13pm | 1:17pm |
| 320 | 1:30pm | 1:36pm | 1:42pm | 1:46pm | 1:50pm | 1:53pm | 1:57pm |
| 320 | 2:10pm | 2:16pm | 2:22pm | 2:26pm | 2:30pm | 2:33pm | 2:37pm |
| 320 | 2:50pm | 2:56pm | 3:02pm | 3:06pm | 3:10pm | 3:13pm | 3:17pm |
| 320 | 3:30pm | 3:36pm | 3:42pm | 3:46pm | 3:50pm | 3:53pm | 3:57pm |
| 320 | 4:10pm | 4:16pm | 4:22pm | 4:26pm | 4:30pm | 4:33pm | 4:37pm |
| 320 | 4:50pm | 4:56pm | 5:02pm | 5:06pm | 5:10pm | 5:13pm | 5:17pm |
| 320 | 5:30pm | 5:36pm | 5:42pm | 5:46pm | 5:50pm | 5:53pm | 5:57pm |
| 320 | 6:10pm | 6:16pm | 6:22pm | 6:26pm | 6:30pm | 6:33pm | 6:37pm |
| 320 | 6:50pm | 6:56pm | 7:02pm | 7:06pm | 7:10pm | 7:13pm | 7:17pm |
| 320 | 7:30pm | 7:36pm | 7:42pm | 7:46pm | 7:50pm | 7:53pm | 7:57pm |
| 320 | 8:10pm | 8:16pm | 8:22pm | 8:26pm | 8:30pm | 8:33pm | 8:37pm |
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Clayton Rd and Clayton Library
447
|
Clayton Rd and Washington Blvd
451
|
Clayton Rd and Ayers Rd
546
|
Clayton Rd and Denkinger Ct
553
|
Concord BART
883
|
Continues as route |
|---|---|---|---|---|---|
| 7:57am | 8:00am | 8:03am | 8:10am | 8:19am | |
| 8:37am | 8:40am | 8:43am | 8:50am | 8:59am | |
| 9:17am | 9:20am | 9:23am | 9:30am | 9:39am | |
| 9:57am | 10:00am | 10:03am | 10:10am | 10:19am | 320 |
| 10:37am | 10:40am | 10:43am | 10:50am | 10:59am | 320 |
| 11:17am | 11:20am | 11:23am | 11:30am | 11:39am | 320 |
| 11:57am | 12:00pm | 12:03pm | 12:10pm | 12:19pm | 320 |
| 12:37pm | 12:40pm | 12:43pm | 12:50pm | 12:59pm | 320 |
| 1:17pm | 1:20pm | 1:23pm | 1:30pm | 1:39pm | 320 |
| 1:57pm | 2:00pm | 2:03pm | 2:10pm | 2:19pm | 320 |
| 2:37pm | 2:40pm | 2:43pm | 2:50pm | 2:59pm | 320 |
| 3:17pm | 3:20pm | 3:23pm | 3:30pm | 3:39pm | |
| 3:57pm | 4:00pm | 4:03pm | 4:10pm | 4:19pm | 320 |
| 4:37pm | 4:40pm | 4:43pm | 4:50pm | 4:59pm | 320 |
| 5:17pm | 5:20pm | 5:23pm | 5:30pm | 5:39pm | |
| 5:57pm | 6:00pm | 6:03pm | 6:10pm | 6:19pm | 320 |
| 6:37pm | 6:40pm | 6:43pm | 6:50pm | 6:59pm | 320 |
| 7:17pm | 7:20pm | 7:23pm | 7:30pm | 7:39pm | |
| 7:57pm | 8:00pm | 8:03pm | 8:10pm | 8:19pm | |
| 8:37pm | 8:40pm | 8:43pm | 8:50pm | 8:59pm |
