6:00AM - 8:00PM Mon-Fri / 9:30AM - 5:30PM Sat-Sun
Every 30-60 min Mon-Fri / every 75 min Sat-Sun
Weekdays
Weekends
Lafayette BART
Saint Mary's College
Moraga
Orinda BART
Orinda BART
1366
|
Moraga Way + Casa Vieja
1384
|
Moraga Rd + Moraga Way
1338
|
St Mary's College
1322
|
Lafayette BART
1162
|
---|---|---|---|---|
6:15am | 6:19am | 6:27am | 6:34am | 6:52am |
6:45am | 6:49am | 6:57am | 7:04am | 7:22am |
7:15am | 7:19am | 7:27am | 7:34am | 7:52am |
7:45am | 7:49am | 7:57am | 8:04am | 8:22am |
8:15am | 8:19am | 8:27am | 8:34am | 8:52am |
9:15am | 9:19am | 9:27am | 9:34am | 9:52am |
10:15am | 10:19am | 10:27am | 10:34am | 10:52am |
11:15am | 11:19am | 11:27am | 11:34am | 11:52am |
12:15pm | 12:19pm | 12:27pm | 12:34pm | 12:52pm |
1:15pm | 1:19pm | 1:27pm | 1:34pm | 1:52pm |
2:15pm | 2:19pm | 2:27pm | 2:34pm | 2:52pm |
3:15pm | 3:19pm | 3:27pm | 3:34pm | 3:52pm |
3:45pm | 3:49pm | 3:57pm | 4:04pm | 4:22pm |
4:15pm | 4:19pm | 4:27pm | 4:34pm | 4:52pm |
4:45pm | 4:49pm | 4:57pm | 5:04pm | 5:22pm |
5:15pm | 5:19pm | 5:27pm | 5:34pm | 5:52pm |
5:45pm | 5:49pm | 5:57pm | 6:04pm | 6:22pm |
6:15pm | 6:19pm | 6:27pm | 6:34pm | 6:52pm |
6:45pm | 6:49pm | 6:57pm | 7:04pm | 7:22pm |
7:15pm | 7:19pm | 7:27pm | 7:34pm | 7:52pm |
Service not provided on: Jul 4, 2023
Lafayette BART
1162
|
St Mary's College
1322
|
Moraga Rd + Moraga Way
1355
|
Moraga Way + Glorietta Blvd
1402
|
Orinda BART
1366
|
---|---|---|---|---|
6:00am | 6:20am | 6:24am | 6:31am | 6:38am |
6:30am | 6:50am | 6:54am | 7:01am | 7:08am |
7:00am | 7:20am | 7:24am | 7:31am | 7:38am |
7:30am | 7:50am | 7:54am | 8:01am | 8:08am |
8:00am | 8:20am | 8:24am | 8:31am | 8:38am |
-- | -- | -- | -- | 9:08am |
8:30am | 8:50am | 8:54am | 9:01am | 9:08am |
9:00am | 9:20am | 9:24am | 9:31am | 9:38am |
-- | -- | -- | -- | 10:08am |
10:00am | 10:20am | 10:24am | 10:31am | 10:38am |
-- | -- | -- | -- | 11:08am |
11:00am | 11:20am | 11:24am | 11:31am | 11:38am |
-- | -- | -- | -- | 12:08pm |
12:00pm | 12:20pm | 12:24pm | 12:31pm | 12:38pm |
-- | -- | -- | -- | 1:08pm |
1:00pm | 1:20pm | 1:24pm | 1:31pm | 1:38pm |
-- | -- | -- | -- | 2:08pm |
2:00pm | 2:20pm | 2:24pm | 2:31pm | 2:38pm |
-- | -- | -- | -- | 3:08pm |
3:00pm | 3:20pm | 3:24pm | 3:31pm | 3:38pm |
3:30pm | 3:50pm | 3:54pm | 4:01pm | 4:08pm |
4:00pm | 4:20pm | 4:24pm | 4:31pm | 4:38pm |
4:30pm | 4:50pm | 4:54pm | 5:01pm | 5:08pm |
5:00pm | 5:20pm | 5:24pm | 5:31pm | 5:38pm |
5:30pm | 5:50pm | 5:54pm | 6:01pm | 6:08pm |
6:00pm | 6:20pm | 6:24pm | 6:31pm | 6:38pm |
6:30pm | 6:50pm | 6:54pm | 7:01pm | 7:08pm |
7:00pm | 7:20pm | 7:24pm | 7:31pm | 7:38pm |
-- = No service at this stop
Service not provided on: Jul 4, 2023
Orinda BART
1366
|
Moraga Way + Casa Vieja
1384
|
Moraga Rd + Moraga Way
1338
|
St Mary's College
1322
|
Lafayette BART
1162
|
---|---|---|---|---|
10:03am | 10:06am | 10:13am | 10:17am | 10:34am |
11:18am | 11:21am | 11:28am | 11:32am | 11:49am |
12:33pm | 12:36pm | 12:43pm | 12:47pm | 1:04pm |
1:48pm | 1:51pm | 1:58pm | 2:02pm | 2:19pm |
3:03pm | 3:06pm | 3:13pm | 3:17pm | 3:34pm |
4:18pm | 4:21pm | 4:28pm | 4:32pm | 4:49pm |
Lafayette BART
1162
|
St Mary's College
1322
|
Moraga Rd + Moraga Way
1355
|
Moraga Way + Glorietta Blvd
1402
|
Orinda BART
1366
|
---|---|---|---|---|
9:22am | 9:39am | 9:43am | 9:49am | 9:54am |
10:37am | 10:54am | 10:58am | 11:04am | 11:09am |
11:52am | 12:09pm | 12:13pm | 12:19pm | 12:24pm |
1:07pm | 1:24pm | 1:28pm | 1:34pm | 1:39pm |
2:22pm | 2:39pm | 2:43pm | 2:49pm | 2:54pm |
3:37pm | 3:54pm | 3:58pm | 4:04pm | 4:09pm |
4:52pm | 5:09pm | 5:13pm | 5:19pm | 5:24pm |