6:00AM - 8:00PM Mon-Fri / 9:30AM - 5:30PM Sat-Sun
Every 30-60 min Mon-Fri / every 75 min Sat-Sun
Weekdays
Weekends
Lafayette BART
Saint Mary's College
Moraga
Orinda BART
Orinda BART
1366
|
Moraga Way + Casa Vieja
1384
|
Moraga Rd + Moraga Way
1338
|
St Mary's College
1322
|
Lafayette BART
1162
|
---|---|---|---|---|
6:45am | 6:49am | 6:57am | 7:04am | 7:22am |
7:15am | 7:19am | 7:27am | 7:34am | 7:52am |
8:15am | 8:19am | 8:27am | 8:34am | 8:52am |
8:45am | 8:49am | 8:57am | 9:04am | 9:22am |
9:45am | 9:49am | 9:57am | 10:04am | 10:22am |
10:45am | 10:49am | 10:57am | 11:04am | 11:22am |
11:45am | 11:49am | 11:57am | 12:04pm | 12:22pm |
12:45pm | 12:49pm | 12:57pm | 1:04pm | 1:22pm |
1:45pm | 1:49pm | 1:57pm | 2:04pm | 2:22pm |
2:45pm | 2:49pm | 2:57pm | 3:04pm | 3:22pm |
3:45pm | 3:49pm | 3:57pm | 4:04pm | 4:22pm |
4:15pm | 4:19pm | 4:27pm | 4:34pm | 4:52pm |
5:15pm | 5:19pm | 5:27pm | 5:34pm | 5:52pm |
5:45pm | 5:49pm | 5:57pm | 6:04pm | 6:22pm |
6:45pm | 6:49pm | 6:57pm | 7:04pm | 7:22pm |
7:15pm | 7:19pm | 7:27pm | 7:34pm | 7:52pm |
Service not provided on: Nov 26, 2020, Dec 25, 2020, Jan 1, 2021
Lafayette BART
1162
|
St Mary's College
1322
|
Moraga Rd + Moraga Way
1355
|
Moraga Way + Glorietta Way
1402
|
Orinda BART
1366
|
---|---|---|---|---|
6:00am | 6:20am | 6:24am | 6:31am | 6:38am |
6:30am | 6:50am | 6:54am | 7:01am | 7:08am |
7:30am | 7:50am | 7:54am | 8:01am | 8:08am |
8:00am | 8:20am | 8:24am | 8:31am | 8:38am |
9:00am | 9:20am | 9:24am | 9:31am | 9:38am |
9:30am | 9:50am | 9:54am | 10:01am | 10:08am |
10:30am | 10:50am | 10:54am | 11:01am | 11:08am |
11:30am | 11:50am | 11:54am | 12:01pm | 12:08pm |
12:30pm | 12:50pm | 12:54pm | 1:01pm | 1:08pm |
1:30pm | 1:50pm | 1:54pm | 2:01pm | 2:08pm |
2:30pm | 2:50pm | 2:54pm | 3:01pm | 3:08pm |
3:30pm | 3:50pm | 3:54pm | 4:01pm | 4:08pm |
4:30pm | 4:50pm | 4:54pm | 5:01pm | 5:08pm |
5:00pm | 5:20pm | 5:24pm | 5:31pm | 5:38pm |
6:00pm | 6:20pm | 6:24pm | 6:31pm | 6:38pm |
6:30pm | 6:50pm | 6:54pm | 7:01pm | 7:08pm |
Service not provided on: Nov 26, 2020, Dec 25, 2020, Jan 1, 2021
Orinda BART
1366
|
Moraga Way + Casa Vieja
1384
|
Moraga Rd + Moraga Way
1338
|
St Mary's College
1322
|
Lafayette BART
1162
|
---|---|---|---|---|
10:16am | 10:19am | 10:26am | 10:30am | 10:47am |
11:31am | 11:34am | 11:41am | 11:45am | 12:02pm |
12:46pm | 12:49pm | 12:56pm | 1:00pm | 1:17pm |
2:01pm | 2:04pm | 2:11pm | 2:15pm | 2:32pm |
3:16pm | 3:19pm | 3:26pm | 3:30pm | 3:47pm |
4:31pm | 4:34pm | 4:41pm | 4:45pm | 5:02pm |
Lafayette BART
1162
|
St Mary's College
1322
|
Moraga Rd + Moraga Way
1355
|
Moraga Way + Glorietta Way
1402
|
Orinda BART
1366
|
---|---|---|---|---|
9:32am | 9:49am | 9:53am | 9:59am | 10:04am |
10:47am | 11:04am | 11:08am | 11:14am | 11:19am |
12:02pm | 12:19pm | 12:23pm | 12:29pm | 12:34pm |
1:17pm | 1:34pm | 1:38pm | 1:44pm | 1:49pm |
2:32pm | 2:49pm | 2:53pm | 2:59pm | 3:04pm |
3:47pm | 4:04pm | 4:08pm | 4:14pm | 4:19pm |
5:02pm | 5:19pm | 5:23pm | 5:29pm | 5:34pm |