6:00AM - 9:30PM
Every 60 min
Weekdays
DVC
Sun Valley Mall
JFK University
Crescent Plaza
Pleasant Hill BART
North Main
Walnut Creek BART
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Diablo Valley College
2173
|
Contra Costa Blvd + Viking Dr
1450
|
Ellinwood Way + Contra Costa Employment Human Services
1420
|
Crescent Plz + Crescent Dr
1465
|
Pleasant Hill BART (Arrival)
1074
|
Pleasant Hill BART (Departure)
1074
|
Walnut Creek BART
2239
|
---|---|---|---|---|---|---|
6:00am | 6:02am | 6:07am | 6:16am | 6:27am | 6:30am | 6:42am |
7:00am | 7:02am | 7:07am | 7:16am | 7:27am | 7:30am | 7:42am |
8:00am | 8:02am | 8:07am | 8:16am | 8:27am | 8:30am | 8:42am |
9:00am | 9:02am | 9:07am | 9:16am | 9:27am | 9:30am | 9:42am |
10:00am | 10:02am | 10:07am | 10:16am | 10:27am | 10:30am | 10:42am |
11:00am | 11:02am | 11:07am | 11:16am | 11:27am | 11:30am | 11:42am |
12:00pm | 12:02pm | 12:07pm | 12:16pm | 12:27pm | 12:30pm | 12:42pm |
1:00pm | 1:02pm | 1:07pm | 1:16pm | 1:27pm | 1:30pm | 1:42pm |
2:00pm | 2:02pm | 2:07pm | 2:16pm | 2:27pm | 2:30pm | 2:42pm |
3:00pm | 3:02pm | 3:07pm | 3:16pm | 3:27pm | 3:30pm | 3:42pm |
4:00pm | 4:02pm | 4:07pm | 4:16pm | 4:27pm | 4:30pm | 4:42pm |
5:00pm | 5:02pm | 5:07pm | 5:16pm | 5:27pm | 5:30pm | 5:42pm |
6:00pm | 6:02pm | 6:07pm | 6:16pm | 6:27pm | 6:30pm | 6:42pm |
7:00pm | 7:02pm | 7:07pm | 7:16pm | 7:27pm | 7:30pm | 7:42pm |
8:00pm | 8:02pm | 8:07pm | 8:16pm | 8:27pm | 8:30pm | 8:42pm |
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Walnut Creek BART
2239
|
Pleasant Hill BART (Arrival)
2135
|
Pleasant Hill BART (Departure)
2135
|
Crescent Plz + Crescent Dr
1462
|
Ellinwood Way + Contra Costa Employment Human Services
1420
|
Contra Costa Blvd + Viking Dr
602
|
Diablo Valley College
2173
|
---|---|---|---|---|---|---|
6:51am | 7:03am | 7:06am | 7:15am | 7:24am | 7:28am | 7:35am |
7:51am | 8:03am | 8:06am | 8:15am | 8:24am | 8:28am | 8:35am |
8:51am | 9:03am | 9:06am | 9:15am | 9:24am | 9:28am | 9:35am |
9:51am | 10:03am | 10:06am | 10:15am | 10:24am | 10:28am | 10:35am |
10:51am | 11:03am | 11:06am | 11:15am | 11:24am | 11:28am | 11:35am |
11:51am | 12:03pm | 12:06pm | 12:15pm | 12:24pm | 12:28pm | 12:35pm |
12:51pm | 1:03pm | 1:06pm | 1:15pm | 1:24pm | 1:28pm | 1:35pm |
1:51pm | 2:03pm | 2:06pm | 2:15pm | 2:24pm | 2:28pm | 2:35pm |
2:51pm | 3:03pm | 3:06pm | 3:15pm | 3:24pm | 3:28pm | 3:35pm |
3:51pm | 4:03pm | 4:06pm | 4:15pm | 4:24pm | 4:28pm | 4:35pm |
4:51pm | 5:03pm | 5:06pm | 5:15pm | 5:24pm | 5:28pm | 5:35pm |
5:51pm | 6:03pm | 6:06pm | 6:15pm | 6:24pm | 6:28pm | 6:35pm |
6:51pm | 7:03pm | 7:06pm | 7:15pm | 7:24pm | 7:28pm | 7:35pm |
7:51pm | 8:03pm | 8:06pm | 8:15pm | 8:24pm | 8:28pm | 8:35pm |
8:51pm | 9:03pm | 9:06pm | 9:15pm | 9:24pm | 9:28pm | 9:35pm |
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025