Route 98X – Martinez/BART Walnut Creek – County Connection
5:45AM - 7:30PM
Every 45 min
Weekdays
Martinez Amtrak
Walnut Creek BART
Route 98X - Martinez Amtrak to Walnut Creek BART | Mon-Fri
Martinez Amtrak
1039
Alhambra Ave + Contra Costa Regional Medical Center
1264
Contra Costa Blvd + Viking Dr
1450
Walnut Creek BART
2242
5:43am 5:47am 6:01am 6:13am
6:28am 6:32am 6:46am 6:58am
7:13am 7:17am 7:31am 7:43am
7:58am 8:02am 8:16am 8:28am
8:43am 8:47am 9:01am 9:13am
9:28am 9:32am 9:46am 9:58am
10:13am 10:17am 10:31am 10:43am
10:58am 11:02am 11:16am 11:28am
11:43am 11:47am 12:01pm 12:13pm
12:28pm 12:32pm 12:46pm 12:58pm
1:13pm 1:17pm 1:31pm 1:43pm
1:58pm 2:02pm 2:16pm 2:28pm
2:43pm 2:47pm 3:01pm 3:13pm
3:28pm 3:32pm 3:46pm 3:58pm
4:13pm 4:17pm 4:31pm 4:43pm
4:58pm 5:02pm 5:16pm 5:28pm
5:43pm 5:47pm 6:01pm 6:13pm
6:28pm 6:32pm 6:46pm 6:58pm
Service not provided on: Jul 4, 2023
Route 98X - Walnut Creek BART to Martinez Amtrak | Mon-Fri
Walnut Creek BART
2242
Contra Costa Blvd + Viking Dr
602
Alhambra Ave + Bertola St
1259
Martinez Amtrak
2285
6:22am 6:33am 6:47am 6:56am
7:07am 7:18am 7:32am 7:41am
7:52am 8:03am 8:17am 8:26am
8:37am 8:48am 9:02am 9:11am
9:22am 9:33am 9:47am 9:56am
10:07am 10:18am 10:32am 10:41am
10:52am 11:03am 11:17am 11:26am
11:37am 11:48am 12:02pm 12:11pm
12:22pm 12:33pm 12:47pm 12:56pm
1:07pm 1:18pm 1:32pm 1:41pm
1:52pm 2:03pm 2:17pm 2:26pm
2:37pm 2:48pm 3:02pm 3:11pm
3:22pm 3:33pm 3:47pm 3:56pm
4:07pm 4:18pm 4:32pm 4:41pm
4:52pm 5:03pm 5:17pm 5:26pm
5:37pm 5:48pm 6:02pm 6:11pm
6:22pm 6:33pm 6:47pm 6:56pm
7:07pm 7:18pm 7:32pm 7:41pm
Service not provided on: Jul 4, 2023