5:45AM - 7:30PM
Every 30 min peak / 60 min off-peak
Weekdays
Martinez Amtrak
Walnut Creek BART
Martinez Amtrak
1039
|
Alhambra Ave + Contra Costa Regional Medical Center
1264
|
Contra Costa Blvd + Viking Dr
1450
|
Walnut Creek BART
2242
|
---|---|---|---|
5:40am | 5:44am | 5:58am | 6:10am |
6:10am | 6:14am | 6:28am | 6:40am |
6:40am | 6:44am | 6:58am | 7:10am |
7:10am | 7:14am | 7:28am | 7:40am |
7:30am | 7:34am | 7:48am | 8:00am |
8:10am | 8:14am | 8:28am | 8:40am |
8:40am | 8:44am | 8:58am | 9:10am |
9:50am | 9:54am | 10:08am | 10:20am |
10:50am | 10:54am | 11:08am | 11:20am |
11:20am | 11:24am | 11:38am | 11:50am |
12:20pm | 12:24pm | 12:38pm | 12:50pm |
1:20pm | 1:24pm | 1:38pm | 1:50pm |
2:10pm | 2:14pm | 2:28pm | 2:40pm |
2:45pm | 2:49pm | 3:03pm | 3:15pm |
3:15pm | 3:19pm | 3:33pm | 3:45pm |
4:00pm | 4:04pm | 4:18pm | 4:30pm |
4:45pm | 4:49pm | 5:03pm | 5:15pm |
5:48pm | 5:52pm | 6:06pm | 6:18pm |
6:10pm | 6:14pm | 6:28pm | 6:40pm |
Service not provided on: Nov 26, 2020, Dec 25, 2020, Jan 1, 2021
Walnut Creek BART
2242
|
Contra Costa Blvd + Viking Dr
602
|
Alhambra Ave + Bertola St
1259
|
Martinez Amtrak
1039
|
---|---|---|---|
6:30am | 6:41am | 6:55am | 7:04am |
6:50am | 7:01am | 7:15am | 7:24am |
7:20am | 7:31am | 7:45am | 7:54am |
7:50am | 8:01am | 8:15am | 8:24am |
8:20am | 8:31am | 8:45am | 8:54am |
8:50am | 9:01am | 9:15am | 9:24am |
9:20am | 9:31am | 9:45am | 9:54am |
10:40am | 10:51am | 11:05am | 11:14am |
11:40am | 11:51am | 12:05pm | 12:14pm |
12:20pm | 12:31pm | 12:45pm | 12:54pm |
1:10pm | 1:21pm | 1:35pm | 1:44pm |
2:10pm | 2:21pm | 2:35pm | 2:44pm |
2:57pm | 3:08pm | 3:22pm | 3:31pm |
3:41pm | 3:52pm | 4:06pm | 4:15pm |
4:16pm | 4:27pm | 4:41pm | 4:50pm |
4:57pm | 5:08pm | 5:22pm | 5:31pm |
5:23pm | 5:34pm | 5:48pm | 5:57pm |
6:23pm | 6:34pm | 6:48pm | 6:57pm |
6:53pm | 7:04pm | 7:18pm | 7:27pm |
Service not provided on: Nov 26, 2020, Dec 25, 2020, Jan 1, 2021