6:00AM - 9:00AM & 3:30PM - 6:30PM
Every 20-40 min peak only
Weekdays
Martinez Amtrak
Pacheco Transit Center
North Concord BART
North Concord Martinez BART
896
|
Pacheco Transit Center
2212
|
Morello Ave + Arnold Dr
1305
|
Court St + Green St
1031
|
Martinez Amtrak
2285
|
---|---|---|---|---|
5:58am | 6:11am | 6:17am | 6:25am | 6:28am |
6:28am | 6:41am | 6:47am | 6:55am | 6:58am |
6:48am | 7:01am | 7:07am | 7:15am | 7:18am |
7:28am | 7:41am | 7:47am | 7:55am | 7:58am |
7:58am | 8:11am | 8:17am | 8:25am | 8:28am |
3:38pm | 3:51pm | 3:57pm | 4:05pm | 4:08pm |
4:13pm | 4:26pm | 4:32pm | 4:40pm | 4:43pm |
4:53pm | 5:06pm | 5:12pm | 5:20pm | 5:23pm |
5:28pm | 5:41pm | 5:47pm | 5:55pm | 5:58pm |
Service not provided on: Jul 4, 2023
Martinez Amtrak
1039
|
Court St + Ward St
1003
|
Morello Ave + Arnold Dr
1312
|
Pacheco Transit Center
2212
|
North Concord Martinez BART
896
|
---|---|---|---|---|
6:38am | 6:41am | 6:50am | 6:57am | 7:08am |
7:08am | 7:11am | 7:20am | 7:27am | 7:38am |
7:28am | 7:31am | 7:40am | 7:47am | 7:58am |
8:08am | 8:11am | 8:20am | 8:27am | 8:38am |
8:38am | 8:41am | 8:50am | 8:57am | 9:08am |
3:38pm | 3:41pm | 3:50pm | 3:57pm | 4:08pm |
4:18pm | 4:21pm | 4:30pm | 4:37pm | 4:48pm |
4:53pm | 4:56pm | 5:05pm | 5:12pm | 5:23pm |
5:33pm | 5:36pm | 5:45pm | 5:52pm | 6:03pm |
6:08pm | 6:11pm | 6:20pm | 6:27pm | 6:38pm |
Service not provided on: Jul 4, 2023