Service Changes Effective January 8, 2023:
Routes 4, 10, 20, 301, 310, 311, 314, 315, 320, 321, and 335.
ROUTE | WHAT CHANGED | SCHEDULE |
---|---|---|
4 | Rerouted from Locust to S. California due to long term construction on Locust. | Download PDF |
10 | Adjustments to running times on select trips. | Download PDF |
20 | Adjustments to running times on select trips. | Download PDF |
301 | Adjustments to running times to interline with Route 311. | Download PDF |
310 | Adjustments to running times to interline with Routes 315 and 320. | Download PDF |
311 | Adjustments to running times to interline with Route 301. | Download PDF |
314 | Adjustments to running times. | Download PDF |
315 | Adjustments to running times to interline with Routes 310 and 320. | Download PDF |
320 | Adjustments to running times to interline with Routes 310 and 320. | Download PDF |
321 | Adjustments to running times to interline with Route 335. | Download PDF |
335 | Adjustments to running times to interline with Route 321. | Download PDF |
WHY ARE THERE CHANGES IN SERVICE?
County Connection is making adjustments to a few of our routes. These service changes are in response to feedback and intended to best meet customer demand. If you have questions, contact Customer Service 925-676-7500.
¿POR QUÉ HAY CAMBIOS EN EL SERVICIO?
County Connection está haciendo ajustes en algunas de nuestras rutas. Estos cambios en el servicio están destinados a satisfacer mejor la demanda de los clientes. ¿Preguntas? Comuníquese con Servicio al Cliente al 925-676-7500.