5:30AM - 9:30PM
Every 30 min peak / 60 min off-peak
Weekdays
Walnut Creek BART
Alamo
Danville Blvd
Danville Park 'n Ride
San Ramon Transit Center
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Walnut Creek BART
2250
|
S Main St + Creekside Dr
1891
|
Danville Blvd + Alamo Plaza
952
|
Railroad Ave + Prospect Ave
1118
|
Camino Ramon + Greenbrook Dr
1080
|
San Ramon Valley Blvd + Purdue Rd
1665
|
San Ramon Transit Center
1699
|
---|---|---|---|---|---|---|
5:43am | 5:53am | 5:59am | 6:08am | 6:18am | 6:20am | 6:28am |
6:13am | 6:23am | 6:29am | 6:38am | 6:48am | 6:50am | 6:58am |
6:43am | 6:53am | 6:59am | 7:08am | 7:18am | 7:20am | 7:28am |
7:13am | 7:23am | 7:29am | 7:38am | 7:48am | 7:50am | 7:58am |
7:43am | 7:53am | 7:59am | 8:08am | 8:18am | 8:20am | 8:28am |
8:13am | 8:23am | 8:29am | 8:38am | 8:48am | 8:50am | 8:58am |
8:43am | 8:53am | 8:59am | 9:08am | 9:18am | 9:20am | 9:28am |
9:13am | 9:23am | 9:29am | 9:38am | 9:48am | 9:50am | 9:58am |
9:43am | 9:53am | 9:59am | 10:08am | 10:18am | 10:20am | 10:28am |
10:43am | 10:53am | 10:59am | 11:08am | 11:18am | 11:20am | 11:28am |
11:43am | 11:53am | 11:59am | 12:08pm | 12:18pm | 12:20pm | 12:28pm |
12:43pm | 12:53pm | 12:59pm | 1:08pm | 1:18pm | 1:20pm | 1:28pm |
1:43pm | 1:53pm | 1:59pm | 2:08pm | 2:18pm | 2:20pm | 2:28pm |
2:13pm | 2:23pm | 2:29pm | 2:38pm | 2:48pm | 2:50pm | 2:58pm |
2:43pm | 2:53pm | 2:59pm | 3:08pm | 3:18pm | 3:20pm | 3:28pm |
3:13pm | 3:23pm | 3:29pm | 3:38pm | 3:48pm | 3:50pm | 3:58pm |
3:43pm | 3:53pm | 3:59pm | 4:08pm | 4:18pm | 4:20pm | 4:28pm |
4:13pm | 4:23pm | 4:29pm | 4:38pm | 4:48pm | 4:50pm | 4:58pm |
4:43pm | 4:53pm | 4:59pm | 5:08pm | 5:18pm | 5:20pm | 5:28pm |
5:13pm | 5:23pm | 5:29pm | 5:38pm | 5:48pm | 5:50pm | 5:58pm |
5:43pm | 5:53pm | 5:59pm | 6:08pm | 6:18pm | 6:20pm | 6:28pm |
6:13pm | 6:23pm | 6:29pm | 6:38pm | 6:48pm | 6:50pm | 6:58pm |
6:43pm | 6:53pm | 6:59pm | 7:08pm | 7:18pm | 7:20pm | 7:28pm |
7:43pm | 7:53pm | 7:59pm | 8:08pm | 8:18pm | 8:20pm | 8:28pm |
8:43pm | 8:53pm | 8:59pm | 9:08pm | 9:18pm | 9:20pm | 9:28pm |
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
San Ramon Transit Center
1699
|
San Ramon Valley Blvd + Fostoria Way
1673
|
Camino Ramon + Baldwin Dr
1081
|
Railroad Ave + Church St
2224
|
Danville Blvd + Alamo Plaza
970
|
S Main St + Creekside Dr
1893
|
Walnut Creek BART
2250
|
---|---|---|---|---|---|---|
6:41am | 6:47am | 6:49am | 6:58am | 7:08am | 7:14am | 7:26am |
7:13am | 7:19am | 7:21am | 7:30am | 7:40am | 7:46am | 7:58am |
7:41am | 7:47am | 7:49am | 7:58am | 8:08am | 8:14am | 8:26am |
8:13am | 8:19am | 8:21am | 8:30am | 8:40am | 8:46am | 8:58am |
8:41am | 8:47am | 8:49am | 8:58am | 9:08am | 9:14am | 9:26am |
9:13am | 9:19am | 9:21am | 9:30am | 9:40am | 9:46am | 9:58am |
9:41am | 9:47am | 9:49am | 9:58am | 10:08am | 10:14am | 10:26am |
10:13am | 10:19am | 10:21am | 10:30am | 10:40am | 10:46am | 10:58am |
10:41am | 10:47am | 10:49am | 10:58am | 11:08am | 11:14am | 11:26am |
11:41am | 11:47am | 11:49am | 11:58am | 12:08pm | 12:14pm | 12:26pm |
12:41pm | 12:47pm | 12:49pm | 12:58pm | 1:08pm | 1:14pm | 1:26pm |
1:41pm | 1:47pm | 1:49pm | 1:58pm | 2:08pm | 2:14pm | 2:26pm |
2:41pm | 2:47pm | 2:49pm | 2:58pm | 3:08pm | 3:14pm | 3:26pm |
3:13pm | 3:19pm | 3:21pm | 3:30pm | 3:40pm | 3:46pm | 3:58pm |
3:41pm | 3:47pm | 3:49pm | 3:58pm | 4:08pm | 4:14pm | 4:26pm |
4:13pm | 4:19pm | 4:21pm | 4:30pm | 4:40pm | 4:46pm | 4:58pm |
4:41pm | 4:47pm | 4:49pm | 4:58pm | 5:08pm | 5:14pm | 5:26pm |
5:13pm | 5:19pm | 5:21pm | 5:30pm | 5:40pm | 5:46pm | 5:58pm |
5:41pm | 5:47pm | 5:49pm | 5:58pm | 6:08pm | 6:14pm | 6:26pm |
6:13pm | 6:19pm | 6:21pm | 6:30pm | 6:40pm | 6:46pm | 6:58pm |
6:41pm | 6:47pm | 6:49pm | 6:58pm | 7:08pm | 7:14pm | 7:26pm |
7:13pm | 7:19pm | 7:21pm | 7:30pm | 7:40pm | 7:46pm | 7:58pm |
7:41pm | 7:47pm | 7:49pm | 7:58pm | 8:08pm | 8:14pm | 8:26pm |
8:41pm | 8:47pm | 8:49pm | 8:58pm | 9:08pm | 9:14pm | 9:26pm |
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025