Route 35 – BART Dublin/San Ramon – County Connection
6:00AM - 8:00PM
Every 30 min peak / 60 min off-peak
Weekdays
San Ramon Transit Center
Crow Canyon Rd
Bollinger Canyon Rd
Dougherty Rd
Dublin/Pleasanton BART

Mon-Fri

Route 35 - San Ramon Transit Center to Dublin Pleasanton BART | Mon-Fri
San Ramon Transit Center
2052
Annabel Ln + End
1578
Bollinger Canyon Rd + Talavera Dr
1588
San Ramon Transit Center
2052
Bollinger Canyon Rd + Main Branch Rd
2046
E Branch Pkwy + Windemere Pkwy
2112
Bollinger Canyon Rd + Watermill Rd
2049
Dublin Pleasanton BART
1160
6:01am -- -- -- 6:14am -- 6:17am 6:31am
6:21am -- -- -- 6:34am -- 6:37am 6:51am
7:01am -- -- -- 7:14am -- 7:17am 7:31am
7:21am -- -- -- 7:34am -- 7:37am 7:51am
7:35am 7:38am 7:48am 7:56am -- -- -- --
8:01am -- -- -- 8:14am -- 8:17am 8:31am
8:21am -- -- -- 8:34am -- 8:37am 8:51am
9:01am -- -- -- 9:14am -- 9:17am 9:31am
9:21am -- -- -- 9:34am -- 9:37am 9:51am
10:01am -- -- -- 10:14am -- 10:17am 10:31am
10:33am -- -- -- 10:46am 10:56am -- 11:11am
11:33am -- -- -- 11:46am 11:56am -- 12:11pm
12:33pm -- -- -- 12:46pm 12:56pm -- 1:11pm
1:33pm -- -- -- 1:46pm 1:56pm -- 2:11pm
2:33pm -- -- -- 2:46pm 2:56pm -- 3:11pm
3:01pm -- -- -- 3:14pm -- 3:17pm 3:31pm
3:33pm -- -- -- 3:46pm 3:56pm -- 4:11pm
4:01pm -- -- -- 4:14pm -- 4:17pm 4:31pm
4:33pm -- -- -- 4:46pm 4:56pm -- 5:11pm
5:01pm -- -- -- 5:14pm -- 5:17pm 5:31pm
5:33pm -- -- -- 5:46pm 5:56pm -- 6:11pm
6:01pm -- -- -- 6:14pm -- 6:17pm 6:31pm
6:41pm -- -- -- 6:54pm -- 6:57pm 7:11pm
7:01pm -- -- -- 7:14pm -- 7:17pm 7:31pm
-- = No service at this stop
Route 35 - Dublin Pleasanton BART to San Ramon Transit Center | Mon-Fri
Dublin Pleasanton BART
1160
Bollinger Canyon Rd + E Branch Pkwy
2030
Windemere Pkwy + E Branch Pkwy
2105
Bollinger Canyon Rd + Windemere Pkwy
2002
Bollinger Canyon Rd + Bluehart Way
2033
San Ramon Transit Center
2052
6:38am 6:49am -- 6:51am 6:53am 7:07am
6:58am 7:09am -- 7:11am 7:13am 7:27am
7:38am -- 7:51am 7:57am 8:01am 8:15am
7:58am 8:09am -- 8:11am 8:13am 8:27am
8:38am 8:49am -- 8:51am 8:53am 9:07am
8:58am 9:09am -- 9:11am 9:13am 9:27am
9:38am 9:49am -- 9:51am 9:53am 10:07am
9:58am 10:09am -- 10:11am 10:13am 10:27am
10:38am 10:49am -- 10:51am 10:53am 11:07am
11:38am 11:49am -- 11:51am 11:53am 12:07pm
12:38pm -- 12:51pm 12:57pm 1:01pm 1:15pm
1:38pm -- 1:51pm 1:57pm 2:01pm 2:15pm
2:38pm -- 2:54pm 3:01pm 3:04pm 3:26pm
3:18pm -- 3:31pm 3:37pm 3:41pm 3:55pm
3:38pm 3:49pm -- 3:51pm 3:53pm 4:07pm
4:18pm 4:29pm -- 4:31pm 4:33pm 4:47pm
4:38pm 4:49pm -- 4:51pm 4:53pm 5:07pm
5:18pm -- 5:31pm 5:37pm 5:41pm 5:55pm
5:38pm 5:49pm -- 5:51pm 5:53pm 6:07pm
6:18pm -- 6:31pm 6:37pm 6:41pm 6:55pm
6:38pm 6:49pm -- 6:51pm 6:53pm 7:07pm
7:18pm -- 7:31pm 7:37pm 7:41pm 7:55pm
7:38pm 7:49pm -- 7:51pm 7:53pm 8:07pm
-- = No service at this stop