Route 35 – BART Dublin/San Ramon – County Connection
6:00AM - 8:00PM
Every 30 min peak / 60 min off-peak
Weekdays
San Ramon Transit Center
Crow Canyon Rd
Bollinger Canyon Rd
Dougherty Rd
Dublin/Pleasanton BART
Route 35 - San Ramon Transit Center to Dublin Pleasanton BART | Mon-Fri
San Ramon Transit Center
2052
Annabel Ln + End
1578
Bollinger Canyon Rd + Talavera Dr
1588
Sunset Dr + Bishop Dr
2026
San Ramon Transit Center
2052
Sunset Dr + Bishop Dr
1681
Bollinger Canyon Rd + Main Branch Rd
2046
E Branch Pkwy + Windemere Pkwy
2112
Bollinger Canyon Rd + Watermill Rd
2049
Dublin Pleasanton BART
1160
6:01am -- -- -- -- 6:04am 6:14am -- 6:17am 6:31am
6:31am -- -- -- -- 6:34am 6:44am -- 6:47am 7:01am
6:36am 6:38am 6:50am 6:52am 6:56am -- -- -- -- --
7:01am -- -- -- -- 7:04am 7:14am -- 7:17am 7:31am
7:31am -- -- -- -- 7:34am 7:44am -- 7:47am 8:01am
7:36am 7:38am 7:50am 7:52am 7:56am -- -- -- -- --
8:01am -- -- -- -- 8:04am 8:14am -- 8:17am 8:31am
8:31am -- -- -- -- 8:34am 8:44am -- 8:47am 9:01am
8:36am 8:38am 8:50am 8:52am 8:56am -- -- -- -- --
9:01am -- -- -- -- 9:04am 9:14am -- 9:17am 9:31am
9:31am -- -- -- -- 9:34am 9:44am -- 9:47am 10:01am
10:01am -- -- -- -- 10:04am 10:14am -- 10:17am 10:31am
10:53am -- -- -- -- 10:56am 11:06am 11:16am -- 11:31am
11:53am -- -- -- -- 11:56am 12:06pm 12:16pm -- 12:31pm
12:53pm -- -- -- -- 12:56pm 1:06pm 1:16pm -- 1:31pm
1:53pm -- -- -- -- 1:56pm 2:06pm 2:16pm -- 2:31pm
2:23pm -- -- -- -- 2:26pm 2:36pm 2:46pm -- 3:01pm
3:01pm -- -- -- -- 3:04pm 3:14pm -- 3:17pm 3:31pm
3:23pm -- -- -- -- 3:26pm 3:36pm 3:46pm -- 4:01pm
3:58pm 4:00pm 4:12pm 4:14pm 4:18pm -- -- -- -- --
4:01pm -- -- -- -- 4:04pm 4:14pm -- 4:17pm 4:31pm
4:23pm -- -- -- -- 4:26pm 4:36pm 4:46pm -- 5:01pm
4:58pm 5:00pm 5:12pm 5:14pm 5:18pm -- -- -- -- --
5:01pm -- -- -- -- 5:04pm 5:14pm -- 5:17pm 5:31pm
5:23pm -- -- -- -- 5:26pm 5:36pm 5:46pm -- 6:01pm
6:01pm -- -- -- -- 6:04pm 6:14pm -- 6:17pm 6:31pm
6:06pm 6:08pm 6:20pm 6:22pm 6:26pm -- -- -- -- --
6:31pm -- -- -- -- 6:34pm 6:44pm -- 6:47pm 7:01pm
7:01pm -- -- -- -- 7:04pm 7:14pm -- 7:17pm 7:31pm
-- = No service at this stop
Service not provided on: May 29, 2023
Route 35 - Dublin Pleasanton BART to San Ramon Transit Center | Mon-Fri
Dublin Pleasanton BART
1160
Bollinger Canyon Rd + E Branch Pkwy
2030
Windemere Pkwy + E Branch Pkwy
2105
Bollinger Canyon Rd + Windemere Pkwy
2002
Bollinger Canyon Rd + Bluehart Way
2033
Sunset Dr + Bishop Dr
2026
San Ramon Transit Center
2052
6:36am 6:47am -- 6:49am 6:51am 7:00am 7:06am
7:06am 7:17am -- 7:19am 7:21am 7:30am 7:36am
7:36am -- 7:51am 7:56am 7:58am 8:07am 8:13am
8:06am 8:17am -- 8:19am 8:21am 8:30am 8:36am
8:36am 8:47am -- 8:49am 8:51am 9:00am 9:06am
9:06am 9:17am -- 9:19am 9:21am 9:30am 9:36am
9:36am 9:47am -- 9:49am 9:51am 10:00am 10:06am
10:06am 10:17am -- 10:19am 10:21am 10:30am 10:36am
10:36am 10:47am -- 10:49am 10:51am 11:00am 11:06am
11:36am 11:47am -- 11:49am 11:51am 12:00pm 12:06pm
12:36pm -- 12:51pm 12:56pm 12:58pm 1:07pm 1:13pm
1:36pm -- 1:51pm 1:56pm 1:58pm 2:07pm 2:13pm
2:36pm -- 2:51pm 2:56pm 2:58pm 3:07pm 3:13pm
3:06pm -- 3:21pm 3:26pm 3:28pm 3:37pm 3:43pm
3:36pm 3:47pm -- 3:49pm 3:51pm 4:00pm 4:06pm
4:06pm 4:17pm -- 4:19pm 4:21pm 4:30pm 4:36pm
4:36pm 4:47pm -- 4:49pm 4:51pm 5:00pm 5:06pm
5:06pm -- 5:21pm 5:26pm 5:28pm 5:37pm 5:43pm
5:36pm 5:47pm -- 5:49pm 5:51pm 6:00pm 6:06pm
6:06pm -- 6:21pm 6:26pm 6:28pm 6:37pm 6:43pm
6:36pm 6:47pm -- 6:49pm 6:51pm 7:00pm 7:06pm
7:06pm -- 7:21pm 7:26pm 7:28pm 7:37pm 7:43pm
7:36pm 7:47pm -- 7:49pm 7:51pm 8:00pm 8:06pm
-- = No service at this stop
Service not provided on: May 29, 2023