6:00AM - 10:00PM
Every 40 min
Weekdays
Free
Martinez Amtrak
Contra Costa Regional Medical Center
Alhambra Ave
Gregory Ln
Monument Blvd
Concord BART
Active Alerts:
Bus Stop Closed
Effective: September 14, 2022 - October 31, 2023Bus Stop # 709, Monument Blvd and Cowell Rd to Concord BART, is closed effecting routes 16 and 616 due to construction. The closest bus stop is Oak St + Galindo St or Concord BART.
Concord BART
890
|
Monument Blvd + Meadow Ln
710
|
Crescent Plz + Crescent Dr
1462
|
Pleasant Hill Rd + Taylor Blvd
1527
|
Alhambra Ave + Bertola St
1259
|
Martinez Amtrak
2285
|
---|---|---|---|---|---|
6:03am | 6:11am | 6:21am | 6:29am | 6:39am | 6:48am |
6:43am | 6:51am | 7:01am | 7:09am | 7:19am | 7:28am |
7:23am | 7:31am | 7:41am | 7:49am | 7:59am | 8:08am |
8:03am | 8:11am | 8:21am | 8:29am | 8:39am | 8:48am |
8:43am | 8:51am | 9:01am | 9:09am | 9:19am | 9:28am |
9:23am | 9:31am | 9:41am | 9:49am | 9:59am | 10:08am |
10:03am | 10:11am | 10:21am | 10:29am | 10:39am | 10:48am |
10:43am | 10:51am | 11:01am | 11:09am | 11:19am | 11:28am |
11:23am | 11:31am | 11:41am | 11:49am | 11:59am | 12:08pm |
12:03pm | 12:11pm | 12:21pm | 12:29pm | 12:39pm | 12:48pm |
12:43pm | 12:51pm | 1:01pm | 1:09pm | 1:19pm | 1:28pm |
1:23pm | 1:31pm | 1:41pm | 1:49pm | 1:59pm | 2:08pm |
2:03pm | 2:11pm | 2:21pm | 2:29pm | 2:39pm | 2:48pm |
2:43pm | 2:51pm | 3:01pm | 3:09pm | 3:19pm | 3:28pm |
3:23pm | 3:31pm | 3:41pm | 3:49pm | 3:59pm | 4:08pm |
4:03pm | 4:11pm | 4:21pm | 4:29pm | 4:39pm | 4:48pm |
4:43pm | 4:51pm | 5:01pm | 5:09pm | 5:19pm | 5:28pm |
5:23pm | 5:31pm | 5:41pm | 5:49pm | 5:59pm | 6:08pm |
6:03pm | 6:11pm | 6:21pm | 6:29pm | 6:39pm | 6:48pm |
6:43pm | 6:51pm | 7:01pm | 7:09pm | 7:19pm | 7:28pm |
7:23pm | 7:31pm | 7:41pm | 7:49pm | 7:59pm | 8:08pm |
8:03pm | 8:11pm | 8:21pm | 8:29pm | 8:39pm | 8:48pm |
9:23pm | 9:31pm | 9:41pm | 9:49pm | 9:59pm | 10:08pm |
Service not provided on: Jul 4, 2023
Martinez Amtrak
1039
|
Alhambra Ave + Contra Costa Regional Medical Center
1264
|
Pleasant Hill Rd + Taylor Blvd
1530
|
Crescent Plz + Crescent Dr
1465
|
Monument Blvd + Oak Grove Rd
719
|
Concord BART
883
|
---|---|---|---|---|---|
6:19am | 6:23am | 6:35am | 6:43am | 6:53am | 7:03am |
6:59am | 7:03am | 7:15am | 7:23am | 7:33am | 7:43am |
7:39am | 7:43am | 7:55am | 8:03am | 8:13am | 8:23am |
8:19am | 8:23am | 8:35am | 8:43am | 8:53am | 9:03am |
8:59am | 9:03am | 9:15am | 9:23am | 9:33am | 9:43am |
9:39am | 9:43am | 9:55am | 10:03am | 10:13am | 10:23am |
10:19am | 10:23am | 10:35am | 10:43am | 10:53am | 11:03am |
10:59am | 11:03am | 11:15am | 11:23am | 11:33am | 11:43am |
11:39am | 11:43am | 11:55am | 12:03pm | 12:13pm | 12:23pm |
12:19pm | 12:23pm | 12:35pm | 12:43pm | 12:53pm | 1:03pm |
12:59pm | 1:03pm | 1:15pm | 1:23pm | 1:33pm | 1:43pm |
1:39pm | 1:43pm | 1:55pm | 2:03pm | 2:13pm | 2:23pm |
2:19pm | 2:23pm | 2:35pm | 2:43pm | 2:53pm | 3:03pm |
2:59pm | 3:03pm | 3:15pm | 3:23pm | 3:33pm | 3:43pm |
3:39pm | 3:43pm | 3:55pm | 4:03pm | 4:13pm | 4:23pm |
4:19pm | 4:23pm | 4:35pm | 4:43pm | 4:53pm | 5:03pm |
4:59pm | 5:03pm | 5:15pm | 5:23pm | 5:33pm | 5:43pm |
5:39pm | 5:43pm | 5:55pm | 6:03pm | 6:13pm | 6:23pm |
6:19pm | 6:23pm | 6:35pm | 6:43pm | 6:53pm | 7:03pm |
6:59pm | 7:03pm | 7:15pm | 7:23pm | 7:33pm | 7:43pm |
7:39pm | 7:43pm | 7:55pm | 8:03pm | 8:13pm | 8:23pm |
8:19pm | 8:23pm | 8:35pm | 8:43pm | 8:53pm | 9:03pm |
8:59pm | 9:03pm | 9:15pm | 9:23pm | 9:33pm | 9:43pm |
Service not provided on: Jul 4, 2023