6:00AM - 10:30PM
Every 15-30 min
Weekdays
Concord BART
Willow Pass Rd
Sun Valley Mall
DVC
Service Direction
Day of Week
Diablo Valley College
2164
|
Gateway Blvd + Clayton Rd
634
|
Concord BART
883
|
Continues as route |
---|---|---|---|
6:04am | 6:14am | 6:18am | 10 |
6:21am | 6:31am | 6:35am | |
6:34am | 6:44am | 6:48am | 10 |
6:51am | 7:01am | 7:05am | |
7:06am | 7:16am | 7:20am | 10 |
7:21am | 7:31am | 7:35am | |
7:34am | 7:44am | 7:48am | 10 |
7:51am | 8:01am | 8:05am | |
8:06am | 8:16am | 8:20am | 10 |
8:21am | 8:31am | 8:35am | |
8:34am | 8:44am | 8:48am | 10 |
8:51am | 9:01am | 9:05am | |
9:06am | 9:16am | 9:20am | 10 |
9:21am | 9:31am | 9:35am | |
9:34am | 9:44am | 9:48am | |
10:06am | 10:19am | 10:25am | 10 |
10:34am | 10:47am | 10:53am | 10 |
11:06am | 11:19am | 11:25am | 10 |
11:34am | 11:47am | 11:53am | 10 |
12:06pm | 12:19pm | 12:25pm | 10 |
12:21pm | 12:34pm | 12:40pm | |
12:34pm | 12:47pm | 12:53pm | 10 |
12:51pm | 1:04pm | 1:10pm | |
1:06pm | 1:19pm | 1:25pm | 10 |
1:21pm | 1:34pm | 1:40pm | |
1:34pm | 1:47pm | 1:53pm | |
1:51pm | 2:04pm | 2:10pm | 10 |
2:06pm | 2:19pm | 2:25pm | |
2:21pm | 2:34pm | 2:40pm | 10 |
2:34pm | 2:47pm | 2:53pm | 10 |
2:51pm | 3:04pm | 3:10pm | 10 |
3:06pm | 3:19pm | 3:25pm | 10 |
3:21pm | 3:34pm | 3:40pm | 10 |
3:34pm | 3:47pm | 3:53pm | 10 |
3:51pm | 4:04pm | 4:10pm | 10 |
4:06pm | 4:19pm | 4:25pm | 10 |
4:21pm | 4:34pm | 4:40pm | 10 |
4:34pm | 4:47pm | 4:53pm | 10 |
4:51pm | 5:04pm | 5:10pm | 10 |
5:06pm | 5:19pm | 5:25pm | 10 |
5:19pm | 5:32pm | 5:38pm | 10 |
5:34pm | 5:47pm | 5:53pm | 10 |
5:49pm | 6:02pm | 6:08pm | 10 |
6:06pm | 6:19pm | 6:25pm | 10 |
6:34pm | 6:47pm | 6:53pm | 10 |
7:06pm | 7:16pm | 7:20pm | 10 |
7:34pm | 7:44pm | 7:48pm | 10 |
8:04pm | 8:14pm | 8:18pm | 10 |
8:34pm | 8:44pm | 8:48pm | 10 |
9:04pm | 9:14pm | 9:18pm | 10 |
9:34pm | 9:44pm | 9:48pm | |
10:04pm | 10:14pm | 10:18pm |
Service not provided on: May 26, 2025
Continues from route |
Concord BART
892
|
Gateway Blvd + Willow Pass Rd
635
|
Diablo Valley College
2164
|
---|---|---|---|
10 | 6:35am | 6:41am | 6:51am |
6:50am | 6:56am | 7:06am | |
10 | 7:03am | 7:09am | 7:19am |
7:20am | 7:26am | 7:36am | |
10 | 7:35am | 7:41am | 7:51am |
7:50am | 7:56am | 8:06am | |
10 | 8:03am | 8:10am | 8:22am |
8:20am | 8:27am | 8:39am | |
10 | 8:35am | 8:42am | 8:54am |
8:50am | 8:57am | 9:09am | |
10 | 9:03am | 9:10am | 9:22am |
9:20am | 9:27am | 9:39am | |
10 | 9:35am | 9:42am | 9:54am |
9:50am | 9:57am | 10:09am | |
10 | 10:03am | 10:10am | 10:22am |
10 | 10:35am | 10:42am | 10:54am |
10 | 11:03am | 11:10am | 11:22am |
10 | 11:35am | 11:42am | 11:54am |
10 | 12:03pm | 12:10pm | 12:22pm |
10 | 12:35pm | 12:42pm | 12:54pm |
12:50pm | 12:57pm | 1:09pm | |
10 | 1:03pm | 1:10pm | 1:22pm |
1:20pm | 1:27pm | 1:39pm | |
10 | 1:35pm | 1:42pm | 1:54pm |
1:50pm | 1:57pm | 2:09pm | |
10 | 2:03pm | 2:10pm | 2:22pm |
2:20pm | 2:27pm | 2:39pm | |
2:35pm | 2:42pm | 2:54pm | |
2:50pm | 2:57pm | 3:09pm | |
10 | 3:03pm | 3:10pm | 3:22pm |
10 | 3:20pm | 3:27pm | 3:39pm |
10 | 3:35pm | 3:42pm | 3:54pm |
10 | 3:50pm | 3:57pm | 4:09pm |
4:03pm | 4:10pm | 4:22pm | |
10 | 4:20pm | 4:27pm | 4:39pm |
10 | 4:35pm | 4:42pm | 4:54pm |
10 | 4:48pm | 4:55pm | 5:07pm |
10 | 5:03pm | 5:10pm | 5:22pm |
10 | 5:18pm | 5:25pm | 5:37pm |
10 | 5:35pm | 5:42pm | 5:54pm |
10 | 5:48pm | 5:55pm | 6:07pm |
10 | 6:03pm | 6:10pm | 6:22pm |
10 | 6:35pm | 6:42pm | 6:54pm |
10 | 7:03pm | 7:09pm | 7:19pm |
10 | 7:33pm | 7:39pm | 7:49pm |
10 | 8:03pm | 8:09pm | 8:19pm |
10 | 8:33pm | 8:39pm | 8:49pm |
10 | 9:03pm | 9:09pm | 9:19pm |
10 | 9:33pm | 9:39pm | 9:49pm |
Service not provided on: May 26, 2025