5:00AM - 10:00PM
Every 15-30 min
Weekdays
Concord BART
Clayton Rd
Downtown Clayton
Continues from route |
Concord BART
888
|
Clayton Rd + Denkinger Ct
531
|
Clayton Rd + Ayers Rd
538
|
Washington Blvd + Clayton Rd
853
|
Clayton Rd + Washington Blvd
542
|
Center St + Easley Dr
498
|
Marsh Creek Rd + Bigelow St
454
|
Clayton Rd + Clayton Library
447
|
---|---|---|---|---|---|---|---|---|
5:00am | 5:07am | 5:12am | 5:16am | -- | -- | -- | -- | |
5:30am | 5:37am | 5:42am | -- | 5:46am | 5:50am | 5:53am | 5:57am | |
6:00am | 6:07am | 6:12am | 6:16am | -- | -- | -- | -- | |
20 | 6:30am | 6:37am | 6:42am | -- | 6:46am | 6:50am | 6:53am | 6:57am |
20 | 7:00am | 7:07am | 7:12am | 7:16am | -- | -- | -- | -- |
20 | 7:30am | 7:36am | 7:43am | -- | 7:47am | 7:52am | 7:55am | 8:00am |
20 | 8:00am | 8:08am | 8:14am | 8:19am | -- | -- | -- | -- |
20 | 8:30am | 8:37am | 8:42am | -- | 8:46am | 8:50am | 8:53am | 8:57am |
20 | 9:00am | 9:07am | 9:12am | 9:16am | -- | -- | -- | -- |
20 | 9:30am | 9:37am | 9:42am | -- | 9:46am | 9:50am | 9:53am | 9:57am |
20 | 10:00am | 10:07am | 10:12am | 10:16am | -- | -- | -- | -- |
20 | 10:30am | 10:37am | 10:42am | -- | 10:46am | 10:50am | 10:53am | 10:57am |
20 | 11:00am | 11:07am | 11:12am | 11:16am | -- | -- | -- | -- |
20 | 11:30am | 11:37am | 11:42am | -- | 11:46am | 11:50am | 11:53am | 11:57am |
20 | 12:00pm | 12:07pm | 12:12pm | 12:16pm | -- | -- | -- | -- |
12:30pm | 12:37pm | 12:42pm | -- | 12:46pm | 12:50pm | 12:53pm | 12:57pm | |
20 | 1:00pm | 1:07pm | 1:12pm | 1:16pm | -- | -- | -- | -- |
20 | 1:30pm | 1:37pm | 1:42pm | -- | 1:46pm | 1:50pm | 1:53pm | 1:57pm |
20 | 2:00pm | 2:07pm | 2:12pm | 2:16pm | -- | -- | -- | -- |
20 | 2:15pm | 2:22pm | 2:27pm | -- | 2:31pm | 2:35pm | 2:38pm | 2:42pm |
20 | 2:30pm | 2:37pm | 2:42pm | 2:46pm | -- | -- | -- | -- |
2:45pm | 2:52pm | 2:57pm | -- | 3:01pm | 3:05pm | 3:08pm | 3:12pm | |
20 | 3:00pm | 3:07pm | 3:13pm | 3:17pm | -- | -- | -- | -- |
20 | 3:15pm | 3:23pm | 3:29pm | -- | 3:33pm | 3:37pm | 3:40pm | 3:44pm |
20 | 3:30pm | 3:37pm | 3:42pm | -- | 3:46pm | 3:50pm | 3:53pm | 3:57pm |
20 | 3:45pm | 3:52pm | 3:57pm | 4:01pm | -- | -- | -- | -- |
20 | 4:00pm | 4:07pm | 4:12pm | -- | 4:16pm | 4:20pm | 4:23pm | 4:27pm |
20 | 4:15pm | 4:22pm | 4:27pm | 4:31pm | -- | -- | -- | -- |
20 | 4:30pm | 4:37pm | 4:42pm | -- | 4:46pm | 4:50pm | 4:53pm | 4:57pm |
20 | 4:45pm | 4:52pm | 4:57pm | 5:01pm | -- | -- | -- | -- |
20 | 5:00pm | 5:07pm | 5:12pm | -- | 5:16pm | 5:20pm | 5:23pm | 5:27pm |
20 | 5:15pm | 5:22pm | 5:27pm | 5:31pm | -- | -- | -- | -- |
20 | 5:30pm | 5:37pm | 5:42pm | -- | 5:46pm | 5:50pm | 5:53pm | 5:57pm |
20 | 5:45pm | 5:52pm | 5:57pm | 6:01pm | -- | -- | -- | -- |
20 | 6:00pm | 6:07pm | 6:12pm | -- | 6:16pm | 6:20pm | 6:23pm | 6:27pm |
20 | 6:15pm | 6:22pm | 6:27pm | -- | 6:31pm | 6:35pm | 6:38pm | 6:42pm |
20 | 6:30pm | 6:37pm | 6:42pm | 6:46pm | -- | -- | -- | -- |
20 | 7:00pm | 7:07pm | 7:12pm | -- | 7:16pm | 7:20pm | 7:23pm | 7:27pm |
20 | 7:30pm | 7:37pm | 7:42pm | 7:46pm | -- | -- | -- | -- |
20 | 8:00pm | 8:07pm | 8:12pm | 8:16pm | -- | -- | -- | -- |
20 | 8:30pm | 8:37pm | 8:42pm | 8:46pm | -- | -- | -- | -- |
20 | 9:00pm | 9:07pm | 9:12pm | 9:16pm | -- | -- | -- | -- |
20 | 9:30pm | 9:37pm | 9:42pm | 9:46pm | -- | -- | -- | -- |
-- = No service at this stop
Service not provided on: Sep 4, 2023
Washington Blvd + Clayton Rd
853
|
Clayton Rd + Clayton Library
447
|
Clayton Rd + Washington Blvd
451
|
Clayton Rd + Ayers Rd
546
|
Clayton Rd + Denkinger Ct
553
|
Concord BART
883
|
Continues as route |
---|---|---|---|---|---|---|
5:29am | -- | -- | 5:35am | 5:42am | 5:51am | |
-- | 5:59am | 6:02am | 6:05am | 6:12am | 6:21am | 20 |
6:29am | -- | -- | 6:35am | 6:42am | 6:51am | 20 |
-- | 6:59am | 7:02am | 7:05am | 7:12am | 7:21am | 20 |
7:29am | -- | -- | 7:35am | 7:42am | 7:51am | 20 |
-- | 8:02am | 8:05am | 8:08am | 8:15am | 8:24am | 20 |
8:29am | -- | -- | 8:35am | 8:42am | 8:51am | 20 |
-- | 8:59am | 9:02am | 9:05am | 9:12am | 9:21am | 20 |
9:29am | -- | -- | 9:35am | 9:42am | 9:51am | 20 |
-- | 9:59am | 10:02am | 10:05am | 10:12am | 10:21am | 20 |
10:29am | -- | -- | 10:35am | 10:42am | 10:51am | 20 |
-- | 10:59am | 11:02am | 11:05am | 11:12am | 11:21am | |
11:29am | -- | -- | 11:35am | 11:42am | 11:51am | 20 |
-- | 11:59am | 12:02pm | 12:05pm | 12:12pm | 12:21pm | 20 |
12:29pm | -- | -- | 12:35pm | 12:42pm | 12:51pm | |
-- | 12:59pm | 1:02pm | 1:05pm | 1:12pm | 1:21pm | 20 |
1:29pm | -- | -- | 1:35pm | 1:42pm | 1:51pm | 20 |
-- | 1:59pm | 2:02pm | 2:05pm | 2:12pm | 2:21pm | 20 |
2:29pm | -- | -- | 2:35pm | 2:42pm | 2:51pm | 20 |
-- | 2:44pm | 2:47pm | 2:50pm | 2:57pm | 3:06pm | 20 |
2:59pm | -- | -- | 3:05pm | 3:12pm | 3:21pm | 20 |
-- | 3:14pm | 3:17pm | 3:20pm | 3:27pm | 3:36pm | 20 |
3:29pm | -- | -- | 3:38pm | 3:45pm | 3:55pm | 20 |
-- | 3:46pm | 3:49pm | 3:52pm | 3:59pm | 4:08pm | 20 |
-- | 3:59pm | 4:02pm | 4:05pm | 4:12pm | 4:21pm | 20 |
4:14pm | -- | -- | 4:20pm | 4:27pm | 4:36pm | 20 |
-- | 4:29pm | 4:32pm | 4:35pm | 4:42pm | 4:51pm | 20 |
4:44pm | -- | -- | 4:50pm | 4:57pm | 5:06pm | 20 |
-- | 4:59pm | 5:02pm | 5:05pm | 5:12pm | 5:21pm | 20 |
5:14pm | -- | -- | 5:20pm | 5:27pm | 5:36pm | 20 |
-- | 5:29pm | 5:32pm | 5:35pm | 5:42pm | 5:51pm | 20 |
5:44pm | -- | -- | 5:50pm | 5:57pm | 6:06pm | 20 |
-- | 5:59pm | 6:02pm | 6:05pm | 6:12pm | 6:21pm | 20 |
6:14pm | -- | -- | 6:20pm | 6:27pm | 6:36pm | |
-- | 6:29pm | 6:32pm | 6:35pm | 6:42pm | 6:51pm | 20 |
-- | 6:44pm | 6:47pm | 6:50pm | 6:57pm | 7:06pm | 20 |
6:59pm | -- | -- | 7:05pm | 7:12pm | 7:21pm | 20 |
-- | 7:29pm | 7:32pm | 7:35pm | 7:42pm | 7:51pm | 20 |
7:59pm | -- | -- | 8:05pm | 8:12pm | 8:21pm | 20 |
8:29pm | -- | -- | 8:35pm | 8:42pm | 8:51pm | 20 |
8:59pm | -- | -- | 9:05pm | 9:12pm | 9:21pm | 20 |
9:29pm | -- | -- | 9:35pm | 9:42pm | 9:51pm | |
9:46pm | -- | -- | 9:52pm | 9:59pm | 10:08pm |
-- = No service at this stop
Service not provided on: Sep 4, 2023