6:00AM - 10:30PM
Every 15-30 min
Weekdays
Concord BART
Willow Pass Rd
Sun Valley Mall
DVC
Diablo Valley College
2168
|
Gateway Blvd + Clayton Rd
634
|
Concord BART
883
|
Continues as route |
---|---|---|---|
6:07am | 6:15am | 6:21am | 10 |
6:22am | 6:30am | 6:36am | |
6:37am | 6:45am | 6:51am | 10 |
6:52am | 7:00am | 7:06am | |
7:07am | 7:15am | 7:21am | 10 |
7:22am | 7:30am | 7:36am | |
7:37am | 7:45am | 7:51am | 10 |
7:52am | 8:00am | 8:06am | |
8:07am | 8:15am | 8:21am | 10 |
8:22am | 8:30am | 8:36am | |
8:37am | 8:45am | 8:51am | 10 |
8:52am | 9:00am | 9:06am | 10 |
9:07am | 9:15am | 9:21am | |
9:22am | 9:30am | 9:36am | |
9:37am | 9:45am | 9:51am | 10 |
10:07am | 10:15am | 10:21am | 10 |
10:37am | 10:45am | 10:51am | 10 |
11:07am | 11:15am | 11:21am | 10 |
11:37am | 11:45am | 11:51am | 10 |
12:07pm | 12:17pm | 12:23pm | |
12:22pm | 12:32pm | 12:38pm | 10 |
12:37pm | 12:47pm | 12:53pm | |
12:52pm | 1:02pm | 1:08pm | |
1:07pm | 1:17pm | 1:23pm | 10 |
1:22pm | 1:30pm | 1:36pm | 10 |
1:37pm | 1:45pm | 1:51pm | |
1:52pm | 2:00pm | 2:06pm | 10 |
2:07pm | 2:12pm | 2:23pm | 10 |
2:22pm | 2:33pm | 2:40pm | |
2:37pm | 2:48pm | 2:55pm | 10 |
2:52pm | 3:03pm | 3:10pm | 10 |
3:07pm | 3:17pm | 3:23pm | 10 |
3:22pm | 3:32pm | 3:38pm | 10 |
3:37pm | 3:47pm | 3:53pm | 10 |
3:52pm | 4:02pm | 4:08pm | 10 |
4:07pm | 4:17pm | 4:23pm | 10 |
4:22pm | 4:32pm | 4:38pm | 10 |
4:37pm | 4:47pm | 4:53pm | 10 |
4:52pm | 5:00pm | 5:06pm | 10 |
5:07pm | 5:15pm | 5:21pm | 10 |
5:22pm | 5:30pm | 5:36pm | 10 |
5:37pm | 5:45pm | 5:51pm | 10 |
5:52pm | 6:00pm | 6:06pm | 10 |
6:07pm | 6:15pm | 6:21pm | 10 |
6:22pm | 6:30pm | 6:36pm | |
6:37pm | 6:45pm | 6:51pm | 10 |
7:07pm | 7:15pm | 7:21pm | 10 |
7:37pm | 7:45pm | 7:51pm | 10 |
8:07pm | 8:15pm | 8:21pm | 10 |
8:37pm | 8:45pm | 8:51pm | 10 |
9:07pm | 9:15pm | 9:21pm | 10 |
9:37pm | 9:45pm | 9:51pm | |
10:07pm | 10:15pm | 10:21pm |
Service not provided on: Sep 4, 2023
Continues from route |
Concord BART
892
|
Gateway Blvd + Willow Pass Rd
635
|
Diablo Valley College
2168
|
---|---|---|---|
10 | 6:30am | 6:37am | 6:46am |
6:45am | 6:52am | 7:01am | |
10 | 7:00am | 7:07am | 7:16am |
7:15am | 7:22am | 7:31am | |
10 | 7:30am | 7:37am | 7:46am |
7:45am | 7:52am | 8:01am | |
10 | 8:00am | 8:07am | 8:16am |
8:15am | 8:22am | 8:31am | |
10 | 8:30am | 8:37am | 8:46am |
8:45am | 8:52am | 9:01am | |
10 | 9:00am | 9:07am | 9:16am |
11 | 9:15am | 9:22am | 9:31am |
10 | 9:30am | 9:37am | 9:46am |
9:45am | 9:52am | 10:01am | |
10 | 10:00am | 10:07am | 10:16am |
10 | 10:30am | 10:37am | 10:46am |
10 | 11:00am | 11:07am | 11:16am |
11:30am | 11:37am | 11:46am | |
10 | 12:00pm | 12:07pm | 12:16pm |
12:30pm | 12:37pm | 12:46pm | |
10 | 12:45pm | 12:52pm | 1:02pm |
1:00pm | 1:07pm | 1:17pm | |
1:15pm | 1:22pm | 1:32pm | |
10 | 1:30pm | 1:37pm | 1:47pm |
1:45pm | 1:52pm | 2:02pm | |
10 | 2:00pm | 2:07pm | 2:17pm |
2:15pm | 2:22pm | 2:32pm | |
10 | 2:30pm | 2:37pm | 2:46pm |
2:45pm | 2:52pm | 3:01pm | |
10 | 3:00pm | 3:07pm | 3:16pm |
10 | 3:15pm | 3:22pm | 3:31pm |
10 | 3:30pm | 3:37pm | 3:46pm |
10 | 3:45pm | 3:52pm | 4:01pm |
10 | 4:00pm | 4:07pm | 4:16pm |
10 | 4:15pm | 4:22pm | 4:31pm |
10 | 4:30pm | 4:37pm | 4:46pm |
10 | 4:45pm | 4:52pm | 5:01pm |
10 | 5:00pm | 5:07pm | 5:16pm |
10 | 5:15pm | 5:22pm | 5:31pm |
10 | 5:30pm | 5:37pm | 5:46pm |
10 | 5:45pm | 5:52pm | 6:01pm |
10 | 6:00pm | 6:07pm | 6:16pm |
10 | 6:15pm | 6:22pm | 6:31pm |
10 | 6:30pm | 6:37pm | 6:46pm |
6:45pm | 6:52pm | 7:01pm | |
10 | 7:00pm | 7:07pm | 7:16pm |
10 | 7:15pm | 7:22pm | 7:31pm |
10 | 7:30pm | 7:37pm | 7:46pm |
10 | 8:00pm | 8:07pm | 8:16pm |
10 | 8:30pm | 8:37pm | 8:46pm |
10 | 9:00pm | 9:07pm | 9:16pm |
10 | 9:30pm | 9:37pm | 9:46pm |
Service not provided on: Sep 4, 2023