5:30AM - 9:30PM
Every 30 min peak / 60 min off-peak
Weekdays
Walnut Creek BART
Alamo
Danville Blvd
Danville Park 'n Ride
San Ramon Transit Center
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Walnut Creek BART
2250
|
S Main St and Creekside Dr
1891
|
Danville Blvd and Alamo Plaza
952
|
Railroad Ave and Prospect Ave
1118
|
Danville Park and Ride
1075
|
San Ramon Valley Blvd and Purdue Rd
1665
|
San Ramon Transit Center
1699
|
Continues as route |
|---|---|---|---|---|---|---|---|
| 5:43am | 5:53am | 5:59am | 6:08am | 6:12am | 6:20am | 6:28am | |
| 6:13am | 6:23am | 6:29am | 6:38am | 6:42am | 6:50am | 6:58am | |
| 6:43am | 6:53am | 6:59am | 7:08am | 7:12am | 7:20am | 7:28am | |
| 7:13am | 7:23am | 7:29am | 7:38am | 7:42am | 7:50am | 7:58am | |
| 7:43am | 7:53am | 7:59am | 8:08am | 8:12am | 8:20am | 8:28am | |
| 8:13am | 8:23am | 8:29am | 8:38am | 8:42am | 8:50am | 8:58am | |
| 8:43am | 8:53am | 8:59am | 9:08am | 9:12am | 9:20am | 9:28am | 35 |
| 9:13am | 9:23am | 9:29am | 9:38am | 9:42am | 9:50am | 9:58am | 35 |
| 9:43am | 9:53am | 9:59am | 10:08am | 10:12am | 10:20am | 10:28am | |
| 10:43am | 10:53am | 10:59am | 11:08am | 11:12am | 11:20am | 11:28am | |
| 11:43am | 11:53am | 12:00pm | 12:09pm | 12:13pm | 12:21pm | 12:30pm | |
| 12:43pm | 12:53pm | 1:00pm | 1:09pm | 1:13pm | 1:21pm | 1:30pm | 35 |
| 1:43pm | 1:53pm | 2:00pm | 2:09pm | 2:13pm | 2:21pm | 2:30pm | 35 |
| 2:13pm | 2:23pm | 2:30pm | 2:45pm | 2:53pm | 3:01pm | 3:09pm | 35 |
| 2:43pm | 2:53pm | 3:00pm | 3:08pm | 3:14pm | 3:21pm | 3:30pm | 35 |
| 3:13pm | 3:23pm | 3:30pm | 3:38pm | 3:44pm | 3:51pm | 4:00pm | |
| 3:43pm | 3:53pm | 4:00pm | 4:08pm | 4:14pm | 4:21pm | 4:30pm | |
| 4:13pm | 4:23pm | 4:30pm | 4:37pm | 4:44pm | 4:50pm | 4:58pm | |
| 4:43pm | 4:53pm | 5:00pm | 5:07pm | 5:14pm | 5:20pm | 5:28pm | |
| 5:13pm | 5:23pm | 5:30pm | 5:37pm | 5:44pm | 5:50pm | 5:58pm | |
| 5:43pm | 5:53pm | 6:00pm | 6:07pm | 6:14pm | 6:20pm | 6:28pm | |
| 6:13pm | 6:23pm | 6:30pm | 6:37pm | 6:44pm | 6:50pm | 6:58pm | |
| 6:43pm | 6:53pm | 7:00pm | 7:07pm | 7:14pm | 7:20pm | 7:28pm | |
| 7:43pm | 7:53pm | 8:00pm | 8:07pm | 8:14pm | 8:20pm | 8:28pm | |
| 8:43pm | 8:53pm | 9:00pm | 9:07pm | 9:14pm | 9:20pm | 9:28pm |
Service not provided on: Nov 27, 2025, Dec 25, 2025, Jan 1, 2026
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
| Continues from route |
San Ramon Transit Center
1699
|
San Ramon Valley Blvd and Fostoria Way
1673
|
Danville Park and Ride
1075
|
Railroad Ave and Church St
2224
|
Danville Blvd and Alamo Plaza
970
|
S Main St and Creekside Dr
1893
|
Walnut Creek BART
2250
|
|---|---|---|---|---|---|---|---|
| 6:44am | 6:50am | 6:56am | 7:01am | 7:11am | 7:17am | 7:29am | |
| 7:16am | 7:22am | 7:28am | 7:33am | 7:43am | 7:49am | 8:01am | |
| 7:44am | 7:50am | 7:56am | 8:01am | 8:11am | 8:17am | 8:29am | |
| 8:16am | 8:22am | 8:28am | 8:33am | 8:43am | 8:49am | 9:01am | |
| 8:44am | 8:50am | 8:56am | 9:01am | 9:11am | 9:17am | 9:29am | |
| 9:16am | 9:22am | 9:28am | 9:33am | 9:43am | 9:49am | 10:01am | |
| 35 | 9:44am | 9:50am | 9:56am | 10:01am | 10:11am | 10:17am | 10:29am |
| 35 | 10:16am | 10:22am | 10:28am | 10:33am | 10:43am | 10:49am | 11:01am |
| 10:34am | 10:40am | 10:46am | 10:51am | 11:01am | 11:07am | 11:19am | |
| 11:34am | 11:40am | 11:46am | 11:51am | 12:01pm | 12:07pm | 12:19pm | |
| 12:34pm | 12:40pm | 12:46pm | 12:51pm | 1:01pm | 1:07pm | 1:19pm | |
| 35 | 1:34pm | 1:40pm | 1:46pm | 1:51pm | 2:01pm | 2:07pm | 2:19pm |
| 35 | 2:34pm | 2:40pm | 2:46pm | 2:52pm | 3:02pm | 3:10pm | 3:24pm |
| 3:16pm | 3:22pm | 3:28pm | 3:34pm | 3:44pm | 3:52pm | 4:06pm | |
| 3:44pm | 3:50pm | 3:56pm | 4:02pm | 4:12pm | 4:20pm | 4:34pm | |
| 4:16pm | 4:22pm | 4:28pm | 4:34pm | 4:44pm | 4:52pm | 5:06pm | |
| 4:44pm | 4:50pm | 4:56pm | 5:02pm | 5:12pm | 5:20pm | 5:34pm | |
| 5:16pm | 5:22pm | 5:28pm | 5:34pm | 5:44pm | 5:52pm | 6:06pm | |
| 5:44pm | 5:50pm | 5:56pm | 6:01pm | 6:11pm | 6:17pm | 6:29pm | |
| 6:16pm | 6:22pm | 6:28pm | 6:33pm | 6:43pm | 6:49pm | 7:01pm | |
| 6:44pm | 6:50pm | 6:56pm | 7:01pm | 7:11pm | 7:17pm | 7:29pm | |
| 7:16pm | 7:22pm | 7:28pm | 7:33pm | 7:43pm | 7:49pm | 8:01pm | |
| 7:44pm | 7:50pm | 7:56pm | 8:01pm | 8:11pm | 8:17pm | 8:29pm | |
| 35 | 8:34pm | 8:40pm | 8:46pm | 8:51pm | 9:01pm | 9:07pm | 9:19pm |
Service not provided on: Nov 27, 2025, Dec 25, 2025, Jan 1, 2026
