6:45AM - 6:30PM
Every 60 min
Weekdays
Martinez Amtrak
VA Clinic
DVC
Concord BART
Martinez Amtrak
1039
|
Alhambra Ave + Contra Costa Regional Medical Center
1264
|
VA Clinic
1249
|
Pacheco Blvd + Center Ave
1017
|
Diablo Valley College
2171
|
Concord BART
883
|
---|---|---|---|---|---|
6:50am | 6:54am | 7:09am | 7:19am | 7:26am | 7:39am |
7:50am | 7:54am | 8:09am | 8:19am | 8:26am | 8:39am |
8:50am | 8:54am | 9:09am | 9:19am | 9:26am | 9:39am |
9:50am | 9:54am | 10:09am | 10:19am | 10:26am | 10:39am |
10:50am | 10:54am | 11:09am | 11:19am | 11:26am | 11:39am |
11:50am | 11:54am | 12:09pm | 12:19pm | 12:26pm | 12:39pm |
12:50pm | 12:54pm | 1:09pm | 1:19pm | 1:26pm | 1:39pm |
1:50pm | 1:54pm | 2:09pm | 2:19pm | 2:26pm | 2:39pm |
2:50pm | 2:54pm | 3:09pm | 3:19pm | 3:26pm | 3:39pm |
3:50pm | 3:54pm | 4:09pm | 4:19pm | 4:26pm | 4:39pm |
4:50pm | 4:54pm | 5:09pm | 5:19pm | 5:26pm | 5:39pm |
5:50pm | 5:54pm | 6:09pm | 6:19pm | 6:26pm | 6:39pm |
Service not provided on: May 29, 2023
Concord BART
895
|
Diablo Valley College
2172
|
Center Ave + Pacheco Blvd
914
|
VA Clinic
1249
|
Alhambra Ave + Bertola St
1259
|
Martinez Amtrak
1039
|
---|---|---|---|---|---|
6:45am | 6:57am | 7:03am | 7:13am | 7:26am | 7:35am |
7:45am | 7:57am | 8:03am | 8:13am | 8:26am | 8:35am |
8:45am | 8:57am | 9:03am | 9:13am | 9:26am | 9:35am |
9:45am | 9:57am | 10:03am | 10:13am | 10:26am | 10:35am |
10:45am | 10:57am | 11:03am | 11:13am | 11:26am | 11:35am |
11:45am | 11:57am | 12:03pm | 12:13pm | 12:26pm | 12:35pm |
12:45pm | 12:57pm | 1:03pm | 1:13pm | 1:26pm | 1:35pm |
1:45pm | 1:57pm | 2:03pm | 2:13pm | 2:26pm | 2:35pm |
2:45pm | 2:57pm | 3:03pm | 3:13pm | 3:26pm | 3:35pm |
3:45pm | 3:57pm | 4:03pm | 4:13pm | 4:26pm | 4:35pm |
4:45pm | 4:57pm | 5:03pm | 5:13pm | 5:26pm | 5:35pm |
5:45pm | 5:57pm | 6:03pm | 6:13pm | 6:26pm | 6:35pm |
Service not provided on: May 29, 2023