6:45AM - 6:30PM
Every 60 min
Weekdays
Martinez Amtrak
VA Clinic
DVC
Concord BART
Active Alerts:
Service Disruptions
Effective: August 9, 2021*Attention Passengers*
We are experiencing unprecedented levels of service disruptions due to our limited workforce. Service may be impacted on the following routes
- Weekdays: 1, 6, 7, 10, 11, 15, 17, 20, 21, 28, 35, 601, 608, 93X, 95X, 96X
- Weekends: 4, 301, 311, 315, 316, 321, 335
For up-to-date information, please call customer service at 925-676-7500 or use the BusTracker on our home page for real time arrivals.

We are continually recruiting more drivers to enhance our workforce in an effort to provide a guaranteed level of service. Thank you for your continued support and understanding during these difficult times.
Martinez Amtrak
1039
|
Alhambra Ave + Contra Costa Regional Medical Center
1264
|
VA Clinic
1249
|
Pacheco Blvd + Center Ave
1017
|
Diablo Valley College
2171
|
Concord BART
883
|
---|---|---|---|---|---|
7:50am | 7:54am | 8:09am | 8:19am | 8:25am | 8:38am |
8:50am | 8:54am | 9:09am | 9:19am | 9:25am | 9:38am |
9:50am | 9:54am | 10:09am | 10:19am | 10:25am | 10:38am |
10:50am | 10:54am | 11:09am | 11:19am | 11:25am | 11:38am |
11:50am | 11:54am | 12:09pm | 12:19pm | 12:25pm | 12:38pm |
12:50pm | 12:54pm | 1:09pm | 1:19pm | 1:25pm | 1:38pm |
1:50pm | 1:54pm | 2:09pm | 2:19pm | 2:25pm | 2:38pm |
2:50pm | 2:54pm | 3:09pm | 3:19pm | 3:25pm | 3:38pm |
3:50pm | 3:54pm | 4:09pm | 4:19pm | 4:25pm | 4:38pm |
4:50pm | 4:54pm | 5:09pm | 5:19pm | 5:25pm | 5:38pm |
5:50pm | 5:54pm | 6:09pm | 6:19pm | 6:25pm | 6:38pm |
Service not provided on: May 30, 2022
Concord BART
895
|
Diablo Valley College
2172
|
Pacheco Blvd + Center Ave
1018
|
VA Clinic
1249
|
Alhambra Ave + Bertola St
1259
|
Martinez Amtrak
1039
|
---|---|---|---|---|---|
6:45am | 6:57am | 7:03am | 7:13am | 7:26am | 7:35am |
7:45am | 7:57am | 8:03am | 8:13am | 8:26am | 8:35am |
8:45am | 8:57am | 9:03am | 9:13am | 9:26am | 9:35am |
9:45am | 9:57am | 10:03am | 10:13am | 10:26am | 10:35am |
10:45am | 10:57am | 11:03am | 11:13am | 11:26am | 11:35am |
11:45am | 11:57am | 12:03pm | 12:13pm | 12:26pm | 12:35pm |
12:45pm | 12:57pm | 1:03pm | 1:13pm | 1:26pm | 1:35pm |
1:45pm | 1:57pm | 2:03pm | 2:13pm | 2:26pm | 2:35pm |
2:45pm | 2:57pm | 3:03pm | 3:13pm | 3:26pm | 3:35pm |
3:45pm | 3:57pm | 4:03pm | 4:13pm | 4:26pm | 4:35pm |
4:45pm | 4:57pm | 5:03pm | 5:13pm | 5:26pm | 5:35pm |
5:45pm | 5:57pm | 6:03pm | 6:13pm | 6:26pm | 6:35pm |
Service not provided on: May 30, 2022