7:15AM - 8:45PM
Every 40 min
Weekends
San Ramon Transit Center
Bollinger Canyon Rd
Dougherty Rd
Dublin/Pleasanton BART
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
| Continues from route |
San Ramon Transit Center
2052
|
Bollinger Canyon Rd and Main Branch Rd
2046
|
Bollinger Canyon Rd and Old Dougherty Rd
2050
|
Dublin Pleasanton BART
1160
|
|---|---|---|---|---|
| 7:32am | 7:45am | 7:50am | 8:02am | |
| 321 | 8:32am | 8:45am | 8:50am | 9:02am |
| 9:12am | 9:25am | 9:30am | 9:42am | |
| 9:52am | 10:05am | 10:10am | 10:22am | |
| 10:32am | 10:45am | 10:50am | 11:02am | |
| 11:12am | 11:25am | 11:30am | 11:42am | |
| 11:52am | 12:05pm | 12:10pm | 12:22pm | |
| 12:32pm | 12:45pm | 12:50pm | 1:02pm | |
| 1:12pm | 1:25pm | 1:30pm | 1:42pm | |
| 321 | 1:52pm | 2:05pm | 2:10pm | 2:22pm |
| 2:32pm | 2:45pm | 2:50pm | 3:02pm | |
| 3:12pm | 3:25pm | 3:30pm | 3:42pm | |
| 321 | 3:52pm | 4:05pm | 4:10pm | 4:22pm |
| 4:32pm | 4:45pm | 4:50pm | 5:02pm | |
| 5:12pm | 5:25pm | 5:30pm | 5:42pm | |
| 5:52pm | 6:05pm | 6:10pm | 6:22pm | |
| 6:32pm | 6:45pm | 6:50pm | 7:02pm | |
| 7:32pm | 7:45pm | 7:50pm | 8:02pm | |
| 321 | 8:42pm | 8:55pm | 9:00pm | 9:12pm |
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Dublin Pleasanton BART
1160
|
Bollinger Canyon Rd and Old Dougherty Rd
2029
|
Bollinger Canyon Rd and Bluehart Way
2033
|
San Ramon Transit Center
2052
|
Continues as route |
|---|---|---|---|---|
| 6:58am | 7:08am | 7:14am | 7:25am | |
| 8:07am | 8:17am | 8:23am | 8:34am | 321 |
| 9:07am | 9:17am | 9:23am | 9:34am | |
| 9:47am | 9:57am | 10:03am | 10:14am | |
| 10:27am | 10:37am | 10:43am | 10:54am | |
| 11:07am | 11:17am | 11:23am | 11:34am | |
| 11:47am | 11:57am | 12:03pm | 12:14pm | |
| 12:27pm | 12:37pm | 12:43pm | 12:54pm | |
| 1:07pm | 1:17pm | 1:23pm | 1:34pm | 321 |
| 1:47pm | 1:57pm | 2:03pm | 2:14pm | |
| 2:27pm | 2:37pm | 2:43pm | 2:54pm | |
| 3:07pm | 3:17pm | 3:23pm | 3:34pm | 321 |
| 3:47pm | 3:57pm | 4:03pm | 4:14pm | |
| 4:27pm | 4:37pm | 4:43pm | 4:54pm | |
| 5:07pm | 5:17pm | 5:23pm | 5:34pm | |
| 5:47pm | 5:57pm | 6:03pm | 6:14pm | |
| 6:27pm | 6:37pm | 6:43pm | 6:54pm | |
| 7:07pm | 7:17pm | 7:23pm | 7:34pm | |
| 8:07pm | 8:17pm | 8:23pm | 8:34pm | 321 |
