6:30AM - 9:00PM
Every 60 min
Weekends
San Ramon Transit Center
San Ramon Valley Blvd
Danville Blvd
Walnut Creek BART
John Muir Medical Center
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Walnut Creek BART
2250
|
S Main St and Creekside Dr
1891
|
Danville Blvd and Alamo Plaza
952
|
Railroad Ave and Prospect Ave
1118
|
San Ramon Valley Blvd and Purdue Rd
1665
|
San Ramon Transit Center
1699
|
Continues as route |
|---|---|---|---|---|---|---|
| 6:41am | 6:51am | 6:58am | 7:06am | 7:16am | 7:26am | |
| 7:41am | 7:51am | 7:58am | 8:06am | 8:16am | 8:26am | 335 |
| 8:41am | 8:51am | 8:58am | 9:06am | 9:16am | 9:26am | |
| 9:41am | 9:51am | 9:58am | 10:06am | 10:16am | 10:26am | |
| 10:41am | 10:51am | 10:58am | 11:06am | 11:16am | 11:26am | |
| 11:41am | 11:51am | 11:58am | 12:06pm | 12:16pm | 12:26pm | |
| 12:41pm | 12:51pm | 12:58pm | 1:06pm | 1:16pm | 1:26pm | 335 |
| 1:41pm | 1:51pm | 1:58pm | 2:06pm | 2:16pm | 2:26pm | |
| 2:41pm | 2:51pm | 2:58pm | 3:06pm | 3:16pm | 3:26pm | 335 |
| 3:41pm | 3:51pm | 3:58pm | 4:06pm | 4:16pm | 4:26pm | |
| 4:41pm | 4:51pm | 4:58pm | 5:06pm | 5:16pm | 5:26pm | |
| 5:41pm | 5:51pm | 5:58pm | 6:06pm | 6:16pm | 6:26pm | |
| 6:41pm | 6:51pm | 6:58pm | 7:06pm | 7:16pm | 7:26pm | |
| 7:41pm | 7:51pm | 7:58pm | 8:06pm | 8:16pm | 8:26pm | 335 |
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
| Continues from route |
San Ramon Transit Center
1699
|
San Ramon Valley Blvd and Fostoria Way
1673
|
Railroad Ave and Church St
2224
|
Danville Blvd and Alamo Plaza
970
|
S Main St and Creekside Dr
1893
|
Walnut Creek BART
2250
|
|---|---|---|---|---|---|---|
| 7:36am | 7:43am | 7:52am | 8:01am | 8:08am | 8:21am | |
| 335 | 8:36am | 8:43am | 8:52am | 9:01am | 9:08am | 9:21am |
| 9:36am | 9:43am | 9:52am | 10:01am | 10:08am | 10:21am | |
| 10:36am | 10:43am | 10:52am | 11:01am | 11:08am | 11:21am | |
| 11:36am | 11:43am | 11:52am | 12:01pm | 12:08pm | 12:21pm | |
| 12:36pm | 12:43pm | 12:52pm | 1:01pm | 1:08pm | 1:21pm | |
| 335 | 1:36pm | 1:43pm | 1:52pm | 2:01pm | 2:08pm | 2:21pm |
| 2:36pm | 2:43pm | 2:52pm | 3:01pm | 3:08pm | 3:21pm | |
| 335 | 3:36pm | 3:43pm | 3:52pm | 4:01pm | 4:08pm | 4:21pm |
| 4:36pm | 4:43pm | 4:52pm | 5:01pm | 5:08pm | 5:21pm | |
| 5:36pm | 5:43pm | 5:52pm | 6:01pm | 6:08pm | 6:21pm | |
| 6:36pm | 6:43pm | 6:52pm | 7:01pm | 7:08pm | 7:21pm | |
| 7:36pm | 7:43pm | 7:52pm | 8:01pm | 8:08pm | 8:21pm | |
| 335 | 8:36pm | 8:43pm | 8:52pm | 9:01pm | 9:08pm | 9:21pm |
