5:45AM - 7:45PM
Every 45 min
Weekdays
Free
Walnut Creek BART
Kaiser Permanente Medical Center
Creekside Dr
Active Alerts:
Construction Expect Delays: Routes 5, 21, 321
Effective: June 27, 2023Ongoing construction on S Main between Newell and Creekside in both directions. Expect delays.
Walnut Creek BART
2248
|
Creekside Dr + End
1741
|
---|---|
5:53am | 6:04am |
6:38am | 6:49am |
7:23am | 7:34am |
8:08am | 8:19am |
8:53am | 9:04am |
9:38am | 9:49am |
10:23am | 10:34am |
11:08am | 11:19am |
11:53am | 12:04pm |
12:38pm | 12:49pm |
1:23pm | 1:34pm |
2:08pm | 2:19pm |
2:53pm | 3:04pm |
3:38pm | 3:49pm |
4:23pm | 4:34pm |
5:08pm | 5:19pm |
5:53pm | 6:04pm |
6:38pm | 6:49pm |
7:23pm | 7:34pm |
Service not provided on: Sep 4, 2023
Creekside Dr + End
1741
|
Walnut Creek BART
2248
|
---|---|
6:04am | 6:18am |
6:49am | 7:03am |
7:34am | 7:48am |
8:19am | 8:33am |
9:04am | 9:18am |
9:49am | 10:03am |
10:34am | 10:48am |
11:19am | 11:33am |
12:04pm | 12:18pm |
12:49pm | 1:03pm |
1:34pm | 1:48pm |
2:19pm | 2:33pm |
3:04pm | 3:18pm |
3:49pm | 4:03pm |
4:34pm | 4:48pm |
5:19pm | 5:33pm |
6:04pm | 6:18pm |
6:49pm | 7:03pm |
7:34pm | 7:48pm |
Service not provided on: Sep 4, 2023