6:00AM - 8:45AM & 3:15PM - 7:15PM
Every 30 min peak only
Weekdays
San Ramon Transit Center
Bishop Ranch
Danville Park 'n Ride
Walnut Creek BART
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Walnut Creek BART
2243
|
Danville Park And Ride
1075
|
Crow Canyon Rd + Crow Canyon Pl
1636
|
Annabel Ln + End
1578
|
Bishop Ranch 8
1553
|
San Ramon Transit Center
1700
|
Bishop Ranch 15
1555
|
Crow Canyon Rd + Crow Canyon Pl
1635
|
Danville Park And Ride
1075
|
Walnut Creek BART
2243
|
Continues as route |
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | 6:19am | 6:23am | 6:25am | 6:30am | 6:32am | 6:35am | 6:40am | 6:53am | |
-- | -- | 6:49am | 6:53am | 6:55am | 7:00am | 7:02am | 7:05am | 7:10am | 7:23am | |
-- | -- | 7:19am | 7:23am | 7:25am | 7:30am | 7:32am | 7:35am | 7:40am | 7:53am | |
-- | -- | 7:49am | 7:53am | 7:55am | 8:00am | 8:02am | 8:05am | 8:10am | 8:23am | |
-- | -- | 8:19am | 8:23am | 8:25am | 8:30am | 8:32am | 8:35am | 8:40am | 8:53am | |
-- | 3:28pm | 3:34pm | 3:38pm | 3:40pm | 3:45pm | 3:47pm | 3:52pm | -- | 4:13pm | |
-- | 3:58pm | 4:04pm | 4:08pm | 4:10pm | 4:15pm | 4:17pm | 4:22pm | -- | 4:43pm | 93X |
-- | 4:28pm | 4:34pm | 4:38pm | 4:40pm | 4:45pm | 4:47pm | 4:52pm | -- | 5:13pm | 93X |
-- | 4:58pm | 5:04pm | 5:08pm | 5:10pm | 5:15pm | 5:17pm | 5:22pm | -- | 5:43pm | 93X |
-- | 5:28pm | 5:34pm | 5:38pm | 5:40pm | 5:45pm | 5:47pm | 5:52pm | -- | 6:13pm | |
-- | 5:58pm | 6:04pm | 6:08pm | 6:10pm | 6:15pm | 6:17pm | 6:22pm | -- | 6:43pm | 93X |
-- | 6:38pm | 6:44pm | 6:48pm | 6:50pm | 6:55pm | 6:57pm | 7:02pm | -- | 7:23pm |
-- = No service at this stop
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025