5:00AM - 10:00PM
Every 15-30 min
Weekdays
Concord BART
Clayton Rd
Downtown Clayton
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Continues from route |
Concord BART
888
|
Clayton Rd + Denkinger Ct
531
|
Clayton Rd + Ayers Rd
538
|
Washington Blvd + Clayton Rd
853
|
Clayton Rd + Washington Blvd
542
|
Center St + Easley Dr
498
|
Marsh Creek Rd + Bigelow St
454
|
Clayton Rd + Clayton Library
447
|
---|---|---|---|---|---|---|---|---|
5:00am | 5:07am | 5:13am | 5:16am | -- | -- | -- | -- | |
5:30am | 5:37am | 5:43am | -- | 5:46am | 5:50am | 5:54am | 5:57am | |
6:00am | 6:07am | 6:13am | 6:16am | -- | -- | -- | -- | |
20 | 6:30am | 6:37am | 6:43am | -- | 6:46am | 6:50am | 6:54am | 6:57am |
20 | 7:00am | 7:07am | 7:13am | 7:16am | -- | -- | -- | -- |
20 | 7:30am | 7:38am | 7:46am | -- | 7:48am | 7:54am | 7:57am | 8:01am |
20 | 8:00am | 8:08am | 8:15am | 8:20am | -- | -- | -- | -- |
20 | 8:30am | 8:38am | 8:46am | -- | 8:48am | 8:54am | 8:57am | 9:01am |
20 | 9:00am | 9:08am | 9:15am | 9:20am | -- | -- | -- | -- |
20 | 9:30am | 9:38am | 9:46am | -- | 9:48am | 9:54am | 9:57am | 10:01am |
10:00am | 10:08am | 10:15am | 10:20am | -- | -- | -- | -- | |
20 | 10:30am | 10:38am | 10:46am | -- | 10:48am | 10:54am | 10:57am | 11:01am |
20 | 11:00am | 11:08am | 11:15am | 11:20am | -- | -- | -- | -- |
20 | 11:30am | 11:38am | 11:46am | -- | 11:48am | 11:54am | 11:57am | 12:01pm |
20 | 12:00pm | 12:08pm | 12:15pm | 12:20pm | -- | -- | -- | -- |
20 | 12:30pm | 12:38pm | 12:46pm | -- | 12:48pm | 12:54pm | 12:57pm | 1:01pm |
20 | 1:00pm | 1:07pm | 1:13pm | 1:18pm | -- | -- | -- | -- |
20 | 1:30pm | 1:38pm | 1:46pm | -- | 1:48pm | 1:54pm | 1:57pm | 2:01pm |
2:00pm | 2:07pm | 2:13pm | 2:18pm | -- | -- | -- | -- | |
20 | 2:15pm | 2:23pm | 2:31pm | -- | 2:33pm | 2:39pm | 2:42pm | 2:46pm |
2:30pm | 2:37pm | 2:43pm | 2:48pm | -- | -- | -- | -- | |
20 | 2:45pm | 2:53pm | 3:01pm | -- | 3:03pm | 3:09pm | 3:12pm | 3:16pm |
20 | 3:00pm | 3:09pm | 3:15pm | 3:20pm | -- | -- | -- | -- |
20 | 3:15pm | 3:23pm | 3:31pm | -- | 3:33pm | 3:39pm | 3:42pm | 3:46pm |
20 | 3:30pm | 3:38pm | 3:46pm | -- | 3:48pm | 3:54pm | 3:57pm | 4:01pm |
20 | 3:45pm | 3:54pm | 4:00pm | 4:05pm | -- | -- | -- | -- |
20 | 4:00pm | 4:08pm | 4:16pm | -- | 4:18pm | 4:24pm | 4:27pm | 4:31pm |
20 | 4:15pm | 4:24pm | 4:30pm | 4:35pm | -- | -- | -- | -- |
20 | 4:30pm | 4:38pm | 4:46pm | -- | 4:48pm | 4:54pm | 4:57pm | 5:01pm |
20 | 4:45pm | 4:54pm | 5:00pm | 5:05pm | -- | -- | -- | -- |
20 | 5:00pm | 5:08pm | 5:16pm | -- | 5:18pm | 5:24pm | 5:27pm | 5:31pm |
20 | 5:15pm | 5:24pm | 5:30pm | 5:35pm | -- | -- | -- | -- |
20 | 5:30pm | 5:38pm | 5:46pm | -- | 5:48pm | 5:54pm | 5:57pm | 6:01pm |
20 | 5:45pm | 5:54pm | 6:00pm | 6:05pm | -- | -- | -- | -- |
20 | 6:00pm | 6:08pm | 6:14pm | -- | 6:17pm | 6:20pm | 6:24pm | 6:27pm |
20 | 6:15pm | 6:24pm | 6:30pm | 6:35pm | -- | -- | -- | -- |
20 | 6:30pm | 6:37pm | 6:43pm | 6:46pm | -- | -- | -- | -- |
20 | 7:00pm | 7:07pm | 7:13pm | 7:16pm | -- | -- | -- | -- |
20 | 7:30pm | 7:37pm | 7:43pm | 7:46pm | -- | -- | -- | -- |
20 | 8:00pm | 8:07pm | 8:13pm | 8:16pm | -- | -- | -- | -- |
20 | 8:30pm | 8:37pm | 8:43pm | 8:46pm | -- | -- | -- | -- |
20 | 9:00pm | 9:07pm | 9:13pm | 9:16pm | -- | -- | -- | -- |
20 | 9:30pm | 9:37pm | 9:43pm | 9:46pm | -- | -- | -- | -- |
-- = No service at this stop
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
Washington Blvd + Clayton Rd
853
|
Clayton Rd + Clayton Library
447
|
Clayton Rd + Washington Blvd
451
|
Clayton Rd + Ayers Rd
546
|
Clayton Rd + Denkinger Ct
553
|
Concord BART
883
|
Continues as route |
---|---|---|---|---|---|---|
5:27am | -- | -- | 5:33am | 5:40am | 5:49am | |
-- | 6:03am | 6:06am | 6:10am | 6:17am | 6:25am | 20 |
6:25am | -- | -- | 6:31am | 6:38am | 6:47am | 20 |
-- | 7:03am | 7:06am | 7:10am | 7:18am | 7:27am | 20 |
7:25am | -- | -- | 7:35am | 7:43am | 7:53am | 20 |
-- | 8:03am | 8:06am | 8:10am | 8:18am | 8:27am | 20 |
8:25am | -- | -- | 8:35am | 8:43am | 8:53am | 20 |
-- | 9:03am | 9:06am | 9:10am | 9:18am | 9:27am | 20 |
9:25am | -- | -- | 9:31am | 9:39am | 9:49am | 20 |
-- | 10:03am | 10:06am | 10:10am | 10:18am | 10:27am | 20 |
10:25am | -- | -- | 10:31am | 10:39am | 10:49am | 20 |
-- | 11:03am | 11:06am | 11:10am | 11:18am | 11:27am | 20 |
11:25am | -- | -- | 11:31am | 11:39am | 11:49am | 20 |
-- | 12:03pm | 12:06pm | 12:10pm | 12:18pm | 12:27pm | 20 |
12:25pm | -- | -- | 12:31pm | 12:39pm | 12:49pm | 20 |
-- | 1:03pm | 1:06pm | 1:10pm | 1:18pm | 1:27pm | 20 |
1:25pm | -- | -- | 1:31pm | 1:39pm | 1:49pm | 20 |
-- | 2:03pm | 2:06pm | 2:10pm | 2:18pm | 2:27pm | |
2:25pm | -- | -- | 2:31pm | 2:39pm | 2:49pm | 20 |
-- | 2:48pm | 2:51pm | 2:55pm | 3:03pm | 3:12pm | 20 |
2:55pm | -- | -- | 3:01pm | 3:09pm | 3:19pm | 20 |
-- | 3:18pm | 3:21pm | 3:25pm | 3:33pm | 3:42pm | 20 |
3:25pm | -- | -- | 3:35pm | 3:43pm | 3:53pm | |
-- | 3:48pm | 3:51pm | 3:55pm | 4:03pm | 4:12pm | 20 |
-- | 4:03pm | 4:06pm | 4:10pm | 4:18pm | 4:27pm | 20 |
4:10pm | -- | -- | 4:16pm | 4:24pm | 4:34pm | 20 |
-- | 4:33pm | 4:36pm | 4:40pm | 4:48pm | 4:57pm | 20 |
4:40pm | -- | -- | 4:46pm | 4:54pm | 5:04pm | 20 |
-- | 5:03pm | 5:06pm | 5:10pm | 5:18pm | 5:27pm | 20 |
5:10pm | -- | -- | 5:16pm | 5:24pm | 5:34pm | 20 |
-- | 5:33pm | 5:36pm | 5:40pm | 5:48pm | 5:57pm | 20 |
5:40pm | -- | -- | 5:46pm | 5:54pm | 6:04pm | |
-- | 6:03pm | 6:06pm | 6:10pm | 6:17pm | 6:25pm | 20 |
6:10pm | -- | -- | 6:16pm | 6:23pm | 6:32pm | |
-- | 6:33pm | 6:36pm | 6:40pm | 6:47pm | 6:55pm | 20 |
6:40pm | -- | -- | 6:46pm | 6:53pm | 7:02pm | |
6:55pm | -- | -- | 7:01pm | 7:08pm | 7:17pm | 20 |
7:25pm | -- | -- | 7:31pm | 7:38pm | 7:47pm | 20 |
7:55pm | -- | -- | 8:01pm | 8:08pm | 8:17pm | 20 |
8:25pm | -- | -- | 8:31pm | 8:38pm | 8:47pm | 20 |
8:55pm | -- | -- | 9:01pm | 9:08pm | 9:17pm | 20 |
9:25pm | -- | -- | 9:31pm | 9:38pm | 9:47pm | |
9:55pm | -- | -- | 10:01pm | 10:08pm | 10:17pm |
-- = No service at this stop
Service not provided on: Nov 28, 2024, Dec 25, 2024, Jan 1, 2025