6:00AM - 7:00PM
Every 60 min
Weekdays
Concord BART
Treat Blvd
Pleasant Hill BART
Pleasant Hill BART
1073
|
Treat Blvd + Oak Grove Rd
832
|
Treat Blvd + Cowell Rd
838
|
Clayton Rd + Denkinger Ct
553
|
Willow Pass Rd + Ashdale Dr
869
|
Parkside Dr + Concord Civic Center
765
|
Concord BART
889
|
East St + Bacon St
624
|
Concord BART
883
|
---|---|---|---|---|---|---|---|---|
6:07am | 6:14am | 6:19am | 6:22am | 6:33am | 6:38am | -- | -- | 6:45am |
-- | -- | -- | -- | -- | -- | 6:45am | 6:50am | 7:01am |
7:07am | 7:14am | 7:19am | 7:22am | 7:33am | 7:38am | -- | -- | 7:45am |
-- | -- | -- | -- | -- | -- | 7:45am | 7:50am | 8:01am |
8:07am | 8:14am | 8:19am | 8:22am | 8:33am | 8:38am | -- | -- | 8:45am |
-- | -- | -- | -- | -- | -- | 8:45am | 8:50am | 9:01am |
9:07am | 9:14am | 9:19am | 9:22am | 9:33am | 9:38am | -- | -- | 9:45am |
-- | -- | -- | -- | -- | -- | 9:45am | 9:50am | 10:01am |
10:07am | 10:14am | 10:19am | 10:22am | 10:33am | 10:38am | -- | -- | 10:45am |
-- | -- | -- | -- | -- | -- | 10:45am | 10:50am | 11:01am |
11:07am | 11:14am | 11:19am | 11:22am | 11:33am | 11:38am | -- | -- | 11:45am |
-- | -- | -- | -- | -- | -- | 11:45am | 11:50am | 12:01pm |
12:07pm | 12:14pm | 12:19pm | 12:22pm | 12:33pm | 12:38pm | -- | -- | 12:45pm |
-- | -- | -- | -- | -- | -- | 12:45pm | 12:50pm | 1:01pm |
1:07pm | 1:14pm | 1:19pm | 1:22pm | 1:33pm | 1:38pm | -- | -- | 1:45pm |
-- | -- | -- | -- | -- | -- | 1:45pm | 1:50pm | 2:01pm |
2:07pm | 2:14pm | 2:19pm | 2:22pm | 2:33pm | 2:38pm | -- | -- | 2:45pm |
-- | -- | -- | -- | -- | -- | 2:45pm | 2:50pm | 3:01pm |
3:07pm | 3:14pm | 3:19pm | 3:22pm | 3:33pm | 3:38pm | -- | -- | 3:45pm |
-- | -- | -- | -- | -- | -- | 3:45pm | 3:50pm | 4:01pm |
4:07pm | 4:14pm | 4:19pm | 4:22pm | 4:33pm | 4:38pm | -- | -- | 4:45pm |
-- | -- | -- | -- | -- | -- | 4:45pm | 4:50pm | 5:01pm |
5:07pm | 5:14pm | 5:19pm | 5:22pm | 5:33pm | 5:38pm | -- | -- | 5:45pm |
-- | -- | -- | -- | -- | -- | 5:45pm | 5:50pm | 6:01pm |
6:07pm | 6:14pm | 6:19pm | 6:22pm | 6:33pm | 6:38pm | -- | -- | 6:45pm |
-- | -- | -- | -- | -- | -- | 6:45pm | 6:50pm | 7:01pm |
-- = No service at this stop
Service not provided on: Sep 4, 2023
Concord BART
889
|
Parkside Dr + Willow Pass Rd
764
|
Landana Dr + Willow Pass Rd
658
|
Clayton Rd + Denkinger Ct
531
|
Treat Blvd + Cowell Rd
814
|
Treat Blvd + Oak Grove Rd
820
|
Pleasant Hill BART
1073
|
---|---|---|---|---|---|---|
6:23am | 6:28am | 6:32am | 6:43am | 6:47am | 6:51am | 6:57am |
7:23am | 7:28am | 7:32am | 7:43am | 7:47am | 7:51am | 7:57am |
8:23am | 8:28am | 8:32am | 8:43am | 8:47am | 8:51am | 8:57am |
9:23am | 9:28am | 9:32am | 9:43am | 9:47am | 9:51am | 9:57am |
10:23am | 10:28am | 10:32am | 10:43am | 10:47am | 10:51am | 10:57am |
11:23am | 11:28am | 11:32am | 11:43am | 11:47am | 11:51am | 11:57am |
12:23pm | 12:28pm | 12:32pm | 12:43pm | 12:47pm | 12:51pm | 12:57pm |
1:23pm | 1:28pm | 1:32pm | 1:43pm | 1:47pm | 1:51pm | 1:57pm |
2:23pm | 2:28pm | 2:32pm | 2:43pm | 2:47pm | 2:51pm | 2:57pm |
3:23pm | 3:28pm | 3:32pm | 3:43pm | 3:47pm | 3:51pm | 3:57pm |
4:23pm | 4:28pm | 4:32pm | 4:43pm | 4:47pm | 4:51pm | 4:57pm |
5:23pm | 5:28pm | 5:32pm | 5:43pm | 5:47pm | 5:51pm | 5:57pm |
6:23pm | 6:28pm | 6:32pm | 6:43pm | 6:47pm | 6:51pm | 6:57pm |
Service not provided on: Sep 4, 2023