6:00AM - 7:00PM
Every 60 min
Weekdays
Concord BART
Treat Blvd
Pleasant Hill BART
Active Alerts:
Effective: June 25, 2026 - July 9, 2026
Starting 6/25/26, the city of Concord will be doing road work in the area of Dena Estates (Landana Dr) until 7/9/26. Route 15 will have to detour on June 25, July 1, July 2, and July 6. The closure is from 8am to 3pm on most days. Once construction is done for the day, Route 15 will resume regular route on Landana Dr.
During construction, expect delays and rolling stop closures:
To Pleasant Hill BART
#658 Landana/Willow Pass
#659 Landana/Village
#660 Landana/Sandalwood
#661 Landana/Silverwood
To Concord BART
#2187 Landana/Mulberry (7/2/26 only)
#665 Landana/Beechwood
#666 Landana/Village
#667 Landana/Larkspur
Service Direction
Day of Week
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
|
Pleasant Hill BART
1073
|
Treat Blvd and Oak Grove Rd
832
|
Treat Blvd and Cowell Rd
838
|
Clayton Rd and Denkinger Ct
553
|
Willow Pass Rd and Ashdale Dr
869
|
Parkside Dr and Concord Civic Center
765
|
Concord BART
889
|
East St and Bacon St
624
|
Concord BART
883
|
Continues as route |
|---|---|---|---|---|---|---|---|---|---|
| 6:10am | 6:17am | 6:22am | 6:25am | 6:36am | 6:41am | -- | -- | 6:48am | |
| -- | -- | -- | -- | -- | -- | 6:48am | 6:53am | 7:03am | |
| 7:10am | 7:17am | 7:22am | 7:26am | 7:38am | 7:43am | -- | -- | 7:51am | 11 |
| 8:20am | 8:27am | 8:32am | 8:36am | 8:48am | 8:53am | -- | -- | 9:01am | |
| 9:10am | 9:17am | 9:22am | 9:25am | 9:36am | 9:41am | -- | -- | 9:48am | |
| -- | -- | -- | -- | -- | -- | 9:48am | 9:53am | 10:03am | |
| 10:10am | 10:17am | 10:22am | 10:25am | 10:36am | 10:41am | -- | -- | 10:48am | |
| -- | -- | -- | -- | -- | -- | 10:48am | 10:53am | 11:03am | 11 |
| 11:10am | 11:17am | 11:22am | 11:25am | 11:36am | 11:41am | -- | -- | 11:48am | |
| -- | -- | -- | -- | -- | -- | 11:48am | 11:53am | 12:03pm | |
| 12:10pm | 12:17pm | 12:22pm | 12:25pm | 12:36pm | 12:41pm | -- | -- | 12:48pm | |
| -- | -- | -- | -- | -- | -- | 12:48pm | 12:53pm | 1:03pm | |
| 1:10pm | 1:17pm | 1:22pm | 1:26pm | 1:38pm | 1:43pm | -- | -- | 1:51pm | |
| -- | -- | -- | -- | -- | -- | 1:51pm | 1:56pm | 2:06pm | |
| 2:10pm | 2:17pm | 2:22pm | 2:26pm | 2:38pm | 2:43pm | -- | -- | 2:51pm | |
| -- | -- | -- | -- | -- | -- | 2:51pm | 2:56pm | 3:06pm | |
| 3:10pm | 3:20pm | 3:25pm | 3:29pm | 3:41pm | 3:44pm | -- | -- | 3:53pm | 20 |
| 4:10pm | 4:20pm | 4:25pm | 4:29pm | 4:41pm | 4:44pm | -- | -- | 4:53pm | |
| 5:10pm | 5:20pm | 5:25pm | 5:29pm | 5:41pm | 5:44pm | -- | -- | 5:53pm | |
| 6:10pm | 6:17pm | 6:22pm | 6:25pm | 6:36pm | 6:41pm | -- | -- | 6:48pm | |
| -- | -- | -- | -- | -- | -- | 6:48pm | 6:53pm | 7:03pm |
-- = No service at this stop
Service not provided on: Jul 3, 2026
Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Hover or tap to see arrival times.
| Continues from route |
Concord BART
889
|
Parkside Dr and Willow Pass Rd
764
|
Landana Dr and Willow Pass Rd
658
|
Clayton Rd and Denkinger Ct
531
|
Treat Blvd and Cowell Rd
814
|
Treat Blvd and Oak Grove Rd
820
|
Pleasant Hill BART
1073
|
|---|---|---|---|---|---|---|---|
| 6:23am | 6:28am | 6:32am | 6:43am | 6:47am | 6:51am | 6:57am | |
| 7:23am | 7:28am | 7:32am | 7:45am | 7:53am | 8:03am | 8:13am | |
| 11 | 8:23am | 8:28am | 8:32am | 8:43am | 8:47am | 8:51am | 8:57am |
| 9:23am | 9:28am | 9:32am | 9:43am | 9:47am | 9:51am | 9:57am | |
| 10:23am | 10:28am | 10:32am | 10:43am | 10:47am | 10:51am | 10:57am | |
| 11 | 11:23am | 11:28am | 11:32am | 11:43am | 11:47am | 11:51am | 11:59am |
| 12:23pm | 12:28pm | 12:32pm | 12:43pm | 12:47pm | 12:51pm | 12:59pm | |
| 1:23pm | 1:28pm | 1:32pm | 1:43pm | 1:47pm | 1:51pm | 1:59pm | |
| 2:23pm | 2:28pm | 2:32pm | 2:43pm | 2:47pm | 2:51pm | 2:59pm | |
| 3:23pm | 3:28pm | 3:32pm | 3:43pm | 3:47pm | 3:51pm | 3:59pm | |
| 20 | 4:23pm | 4:28pm | 4:32pm | 4:43pm | 4:47pm | 4:51pm | 4:59pm |
| 5:23pm | 5:28pm | 5:32pm | 5:43pm | 5:47pm | 5:51pm | 5:59pm | |
| 6:23pm | 6:28pm | 6:32pm | 6:43pm | 6:47pm | 6:51pm | 6:57pm |
Service not provided on: Jul 3, 2026
